Sunday, Nov 27, 2022
FINAL
1
2
3
4
T
BAL
6
3
3
15
27
JAX
0
10
0
18
28
Team Comparison
BAL
JAX
Baltimore Ravens Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 16/32 | 254 | 7.9 | 1 | 0 | 1 | 87.2 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 89 | 6.4 | 0 | 12 | |||
|
Gus Edwards
RB
|
16 | 52 | 3.3 | 1 | 16 | ||
| 2 | 16 | 8.0 | 0 | 9 | |||
|
Justice Hill
RB
|
1 | 3 | 3.0 | 0 | 3 | ||
|
Kenyan Drake
RB
|
2 | 2 | 1.0 | 0 | 6 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Josh Oliver
TE
|
4 | 6 | 76 | 19.0 | 1 | 40 | |
| 2 | 3 | 74 | 37.0 | 0 | 62 | ||
|
Mark Andrews
TE
|
4 | 7 | 50 | 12.5 | 0 | 25 | |
| 3 | 5 | 23 | 7.7 | 0 | 11 | ||
| 1 | 4 | 17 | 17.0 | 0 | 17 | ||
| 2 | 3 | 14 | 7.0 | 0 | 10 | ||
|
Gus Edwards
RB
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
|
Kenyan Drake
RB
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Roquan Smith
LB
|
8 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 6 | 0.0 | 1 | 0 | 0 | 0 | |
| 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 1 | 0 | 1 | 0 | |
| 6 | 3 | 1.0 | 2 | 0 | 0 | 0 | |
| 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1.0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tyus Bowser
LB
|
3 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Brent Urban
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Travis Jones
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 29/37 | 321 | 8.7 | 3 | 0 | 4 | 129.8 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 12 | 28 | 2.3 | 0 | 13 | |||
|
Snoop Conner
RB
|
3 | 11 | 3.7 | 0 | 5 | ||
| 2 | 3 | 1.5 | 0 | 3 | |||
| 2 | 1 | 0.5 | 0 | 1 | |||
| 1 | -5 | -5.0 | 0 | -5 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Zay Jones
WR
|
11 | 14 | 145 | 13.2 | 0 | 29 | |
| 5 | 5 | 67 | 13.4 | 1 | 28 | ||
| 4 | 9 | 46 | 11.5 | 0 | 17 | ||
|
Jamal Agnew
WR
|
5 | 5 | 37 | 7.4 | 1 | 17 | |
| 3 | 3 | 22 | 7.3 | 1 | 10 | ||
|
Evan Engram
TE
|
1 | 1 | 4 | 4.0 | 0 | 4 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 18 | 13 | 0.0 | 3 | 0 | 0 | 0 | |
|
Chad Muma
LB
|
9 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Devin Lloyd
LB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Adam Gotsis
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Corey Peters
DT
|
2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
|
Tim Jones
WR
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Arden Key
DE
|
0 | 0 | 0.0 | 0 | 0 | 1 | 0 |