Tuesday, Sep 17, 2024
FINAL
1
2
3
4
T
ATL
0
6
9
7
22
PHI
0
7
3
11
21
Team Comparison
ATL
PHI
Atlanta Falcons Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Kirk Cousins
QB
|
20/29 | 241 | 8.3 | 2 | 0 | 1 | 117.2 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 97 | 6.9 | 0 | 19 | |||
| 9 | 53 | 5.9 | 0 | 15 | |||
| 1 | 3 | 3.0 | 0 | 3 | |||
|
Kirk Cousins
QB
|
4 | -1 | -0.3 | 0 | 1 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 3 | 7 | 88 | 29.3 | 1 | 41 | ||
|
Drake London
WR
|
6 | 7 | 54 | 9.0 | 1 | 19 | |
| 3 | 5 | 42 | 14.0 | 0 | 18 | ||
| 4 | 5 | 25 | 6.3 | 0 | 13 | ||
| 3 | 4 | 20 | 6.7 | 0 | 11 | ||
| 1 | 1 | 12 | 12.0 | 0 | 12 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 12 | 7 | 0.0 | 1 | 0 | 2 | 1 | |
|
Kaden Elliss
LB
|
11 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1.0 | 2 | 0 | 0 | 0 | |
|
Mike Hughes
CB
|
5 | 3 | 0.0 | 0 | 0 | 1 | 0 |
|
Dee Alford
CB
|
5 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
JD Bertrand
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
Kevin King
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Jalen Hurts
QB
|
23/30 | 183 | 6.1 | 1 | 1 | 1 | 88.6 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 22 | 95 | 4.3 | 0 | 11 | |||
|
Jalen Hurts
QB
|
13 | 85 | 6.5 | 1 | 23 | ||
| 2 | 6 | 3.0 | 0 | 4 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 7 | 10 | 76 | 10.9 | 1 | 19 | ||
| 3 | 4 | 38 | 12.7 | 0 | 16 | ||
| 6 | 6 | 23 | 3.8 | 0 | 9 | ||
| 4 | 5 | 21 | 5.3 | 0 | 10 | ||
| 2 | 2 | 19 | 9.5 | 0 | 15 | ||
|
Jahan Dotson
WR
|
1 | 1 | 6 | 6.0 | 0 | 6 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 9 | 0.0 | 0 | 0 | 0 | 0 | |
|
Zack Baun
LB
|
9 | 7 | 0.0 | 0 | 0 | 0 | 0 |
|
Nakobe Dean
LB
|
7 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Darius Slay
CB
|
5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Josh Sweat
LB
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
|
Jordan Davis
DT
|
2 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jalen Carter
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | |
|
Moro Ojomo
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Will Shipley
RB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |