Sunday, Dec 31, 2023
FINAL
1
2
3
4
T
ATL
0
7
3
7
17
CHI
7
14
6
10
37
Team Comparison
ATL
CHI
Atlanta Falcons Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 10/29 | 163 | 5.6 | 1 | 3 | 2 | 26.1 | |
| 3/4 | 17 | 4.3 | 0 | 1 | 0 | 42.7 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 15 | 75 | 5.0 | 0 | 21 | |||
| 4 | 46 | 11.5 | 1 | 24 | |||
| 5 | 13 | 2.6 | 0 | 5 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 1 | 1 | 75 | 75.0 | 1 | 75 | ||
|
Drake London
WR
|
4 | 10 | 56 | 14.0 | 0 | 22 | |
| 3 | 5 | 19 | 6.3 | 0 | 9 | ||
| 1 | 1 | 14 | 14.0 | 0 | 14 | ||
| 3 | 4 | 11 | 3.7 | 0 | 6 | ||
| 1 | 5 | 5 | 5.0 | 0 | 5 | ||
|
Jonnu Smith
TE
|
0 | 4 | 0 | 0.0 | 0 | 0 | |
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 9 | 0.0 | 1 | 0 | 0 | 0 | |
|
Kaden Elliss
LB
|
9 | 6 | 1.0 | 1 | 0 | 0 | 0 |
| 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nate Landman
LB
|
6 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Bud Dupree
LB
|
3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
|
Mike Hughes
CB
|
3 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | |
|
Drake London
WR
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Mack Hollins
WR
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tucker Fisk
TE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tre Flowers
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chicago Bears Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 20/32 | 268 | 8.4 | 1 | 0 | 3 | 99.5 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 18 | 124 | 6.9 | 1 | 38 | |||
| 11 | 45 | 4.1 | 1 | 13 | |||
| 7 | 21 | 3.0 | 1 | 7 | |||
| 1 | 2 | 2.0 | 0 | 2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
DJ Moore
WR
|
9 | 13 | 159 | 17.7 | 1 | 32 | |
| 3 | 4 | 40 | 13.3 | 0 | 24 | ||
| 3 | 3 | 38 | 12.7 | 0 | 24 | ||
|
Tyler Scott
WR
|
2 | 5 | 15 | 7.5 | 0 | 16 | |
| 1 | 1 | 11 | 11.0 | 0 | 11 | ||
| 2 | 3 | 5 | 2.5 | 0 | 5 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 5 | 3 | 1.5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 4 | 2 | |
|
Terell Smith
CB
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kyler Gordon
CB
|
3 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
|
T.J. Edwards
LB
|
2 | 2 | 0.0 | 1 | 0 | 1 | 1 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Montez Sweat
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Jack Sanborn
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Justin Jones
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |