Friday, Nov 11, 2022
FINAL
1
2
3
4
T
ATL
0
3
6
6
15
CAR
3
10
6
6
25
Team Comparison
ATL
CAR
Atlanta Falcons Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 19/30 | 186 | 6.2 | 2 | 1 | 5 | 89.0 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 3 | 43 | 14.3 | 0 | 26 | |||
| 5 | 32 | 6.4 | 0 | 15 | |||
| 4 | 25 | 6.3 | 0 | 12 | |||
| 8 | 20 | 2.5 | 0 | 6 | |||
| 5 | 18 | 3.6 | 0 | 9 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Damiere Byrd
WR
|
3 | 4 | 58 | 19.3 | 0 | 21 | |
|
Drake London
WR
|
5 | 6 | 38 | 7.6 | 1 | 14 | |
| 2 | 2 | 37 | 18.5 | 1 | 25 | ||
| 2 | 4 | 34 | 17.0 | 0 | 28 | ||
| 2 | 8 | 28 | 14.0 | 0 | 18 | ||
| 1 | 1 | 6 | 6.0 | 0 | 6 | ||
| 1 | 1 | 2 | 2.0 | 0 | 2 | ||
| 3 | 3 | -17 | -5.7 | 0 | -5 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 6 | 0.0 | 2 | 0 | 0 | 0 | |
| 8 | 3 | 0.0 | 0 | 0 | 2 | 0 | |
|
Mykal Walker
LB
|
8 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | |
|
Timmy Horne
DT
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Darren Hall
CB
|
3 | 2 | 0.0 | 1 | 0 | 1 | 0 |
|
Jalen Dalton
DE
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Dee Alford
CB
|
1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Carolina Panthers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
PJ Walker
QB
|
10/16 | 108 | 6.8 | 0 | 0 | 1 | 82.3 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 31 | 130 | 4.2 | 1 | 23 | |||
| 2 | 42 | 21.0 | 1 | 41 | |||
| 6 | 32 | 5.3 | 0 | 12 | |||
| 5 | 14 | 2.8 | 0 | 5 | |||
|
PJ Walker
QB
|
3 | 14 | 4.7 | 0 | 8 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 1 | 2 | 43 | 43.0 | 0 | 43 | ||
|
DJ Moore
WR
|
4 | 6 | 29 | 7.3 | 0 | 20 | |
| 3 | 4 | 17 | 5.7 | 0 | 8 | ||
|
Shi Smith
WR
|
1 | 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 1 | 2 | 2.0 | 0 | 2 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Frankie Luvu
LB
|
12 | 8 | 2.0 | 2 | 0 | 0 | 0 |
| 8 | 5 | 0.0 | 3 | 0 | 1 | 0 | |
| 8 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
|
Brian Burns
LB
|
7 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| 6 | 2 | 0.0 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
|
Jaycee Horn
CB
|
3 | 1 | 0.0 | 0 | 0 | 1 | 1 |
| 3 | 2 | 2.0 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Keith Taylor
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Bravvion Roy
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |