Sunday, Nov 25, 2018
FINAL
1
2
3
4
T
ARI
10
0
0
0
10
LAC
0
28
14
3
45
Team Comparison
ARI
LAC
Arizona Cardinals Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Josh Rosen
QB
|
12/19 | 105 | 5.5 | 1 | 1 | 2 | 73.4 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 17 | 63 | 3.7 | 0 | 12 | |||
| 5 | 0 | 0.0 | 0 | 2 | |||
|
Josh Rosen
QB
|
2 | -1 | -0.5 | 0 | 0 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 6 | 41 | 10.3 | 0 | 17 | ||
| 2 | 2 | 30 | 15.0 | 1 | 25 | ||
| 2 | 3 | 16 | 8.0 | 0 | 17 | ||
| 1 | 1 | 6 | 6.0 | 0 | 6 | ||
| 1 | 2 | 5 | 5.0 | 0 | 5 | ||
|
T.J. Logan
RB
|
1 | 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 2 | 2.0 | 0 | 2 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 2.5 | 4 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.5 | 1 | 0 | 0 | 0 | |
|
Josh Bynes
LB
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Corey Peters
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Olsen Pierre
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 28/29 | 259 | 8.9 | 3 | 0 | 4 | 138.4 | |
|
Geno Smith
QB
|
0/3 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 10 | 61 | 6.1 | 2 | 28 | |||
| 7 | 57 | 8.1 | 0 | 20 | |||
| 5 | 35 | 7.0 | 1 | 13 | |||
| 4 | 15 | 3.8 | 0 | 6 | |||
|
Geno Smith
QB
|
3 | 7 | 2.3 | 0 | 9 | ||
| 1 | 3 | 3.0 | 0 | 3 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Keenan Allen
WR
|
7 | 7 | 72 | 10.3 | 1 | 20 | |
| 10 | 11 | 68 | 6.8 | 0 | 15 | ||
| 3 | 3 | 47 | 15.7 | 0 | 27 | ||
| 4 | 4 | 25 | 6.3 | 2 | 10 | ||
|
Sean Culkin
TE
|
1 | 1 | 24 | 24.0 | 0 | 24 | |
| 1 | 1 | 18 | 18.0 | 0 | 18 | ||
| 2 | 2 | 5 | 2.5 | 0 | 5 | ||
|
Virgil Green
TE
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
|
Geremy Davis
WR
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 7 | 5 | 0.0 | 0 | 0 | 2 | 1 | |
| 7 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
|
Joey Bosa
DE
|
5 | 3 | 2.0 | 2 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
|
Justin Jones
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
T.Y. McGill
DT
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Geremy Davis
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Sam Tevi
OT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |