Sunday, Oct 12, 2025
FINAL
1
2
3
4
T
ARI
7
3
14
3
27
IND
7
7
3
14
31
Team Comparison
ARI
IND
Arizona Cardinals Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 27/44 | 320 | 7.3 | 2 | 1 | 2 | 89.2 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 9 | 34 | 3.8 | 0 | 11 | |||
|
Bam Knight
RB
|
11 | 34 | 3.1 | 1 | 7 | ||
| 3 | 19 | 6.3 | 0 | 12 | |||
| 1 | 1 | 1.0 | 0 | 1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Zay Jones
WR
|
5 | 8 | 79 | 15.8 | 0 | 24 | |
|
Trey McBride
TE
|
8 | 11 | 72 | 9.0 | 1 | 26 | |
| 4 | 5 | 44 | 11.0 | 0 | 30 | ||
| 2 | 2 | 34 | 17.0 | 0 | 24 | ||
| 2 | 2 | 32 | 16.0 | 0 | 21 | ||
| 2 | 5 | 30 | 15.0 | 0 | 16 | ||
|
Bam Knight
RB
|
1 | 2 | 20 | 20.0 | 0 | 20 | |
|
Greg Dortch
WR
|
3 | 3 | 9 | 3.0 | 1 | 12 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 6 | 0.0 | 1 | 0 | 1 | 1 | |
| 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
|
Dante Stills
DT
|
5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Max Melton
CB
|
4 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Will Johnson
CB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
|
PJ Mustipher
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Darren Hall
CB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Bam Knight
RB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Simi Fehoko
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Josh Sweat
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
|
Jordan Burch
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Cody Simon
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Indianapolis Colts Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Daniel Jones
QB
|
22/30 | 212 | 7.1 | 2 | 1 | 1 | 101.0 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 21 | 123 | 5.9 | 1 | 30 | |||
|
Daniel Jones
QB
|
5 | 20 | 4.0 | 1 | 17 | ||
| 1 | 7 | 7.0 | 0 | 7 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Tyler Warren
TE
|
6 | 9 | 63 | 10.5 | 1 | 23 | |
|
Alec Pierce
WR
|
2 | 4 | 48 | 24.0 | 0 | 26 | |
|
Josh Downs
WR
|
6 | 7 | 42 | 7.0 | 1 | 11 | |
| 2 | 3 | 20 | 10.0 | 0 | 14 | ||
|
Mo Alie-Cox
TE
|
1 | 2 | 16 | 16.0 | 0 | 16 | |
| 4 | 4 | 14 | 3.5 | 0 | 13 | ||
| 1 | 1 | 9 | 9.0 | 0 | 9 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 8 | 0.0 | 0 | 0 | 0 | 0 | |
| 9 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kwity Paye
DE
|
7 | 3 | 2.0 | 2 | 0 | 0 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 2 | 1 | |
| 5 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 2 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Laiatu Latu
DE
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
|
Mo Alie-Cox
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Segun Olubi
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Chad Muma
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |