Sunday, Jan 11, 2009
FINAL
1
2
3
4
T
ARI
14
13
3
3
33
CAR
7
0
0
6
13
Team Comparison
ARI
CAR
Arizona Cardinals Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Kurt Warner
QB
|
21/32 | 220 | 6.9 | 2 | 1 | 1 | 93.2 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 17 | 76 | 4.5 | 0 | 17 | |||
| 20 | 57 | 2.9 | 1 | 7 | |||
| 2 | 11 | 5.5 | 0 | 9 | |||
|
Kurt Warner
QB
|
3 | 1 | 0.3 | 0 | 3 | ||
| 1 | 0 | 0.0 | 0 | 0 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 8 | 13 | 166 | 20.8 | 1 | 41 | ||
| 4 | 6 | 28 | 7.0 | 0 | 12 | ||
| 3 | 4 | 10 | 3.3 | 0 | 9 | ||
| 1 | 2 | 9 | 9.0 | 0 | 9 | ||
| 2 | 2 | 5 | 2.5 | 0 | 8 | ||
| 1 | 2 | 3 | 3.0 | 1 | 3 | ||
|
Tim Castille
RB
|
1 | 1 | 3 | 3.0 | 0 | 3 | |
|
Early Doucet
WR
|
1 | 1 | -4 | -4.0 | 0 | -4 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 7 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 5 | 0.0 | 0 | 0 | 1 | 1 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 1 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Gerald Hayes
LB
|
2 | 1 | 0.0 | 0 | 0 | 1 | 1 |
| 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Sean Morey
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Monty Beisel
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Neil Rackers
PK
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Pago Togafau
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Tim Castille
RB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
|
Ralph Brown
CB
|
0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Carolina Panthers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 17/34 | 205 | 6.0 | 1 | 5 | 2 | 39.1 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 12 | 63 | 5.3 | 0 | 31 | |||
| 3 | 12 | 4.0 | 1 | 9 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 11 | 55 | 11.0 | 0 | 20 | ||
| 2 | 7 | 43 | 21.5 | 1 | 35 | ||
| 3 | 3 | 39 | 13.0 | 0 | 18 | ||
| 3 | 6 | 28 | 9.3 | 0 | 14 | ||
| 2 | 3 | 27 | 13.5 | 0 | 20 | ||
|
Brad Hoover
FB
|
1 | 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 2 | 6 | 6.0 | 0 | 6 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 9 | 0.0 | 0 | 0 | 0 | 0 | |
|
Chris Harris
DB
|
10 | 10 | 0.0 | 0 | 0 | 0 | 0 |
|
Jon Beason
LB
|
8 | 6 | 0.0 | 0 | 0 | 1 | 1 |
| 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ken Lucas
CB
|
6 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Na'il Diggs
LB
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Chris Gamble
CB
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nick Goings
RB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nick Hayden
DL
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |