Sunday, Nov 27, 2016
FINAL
1
2
3
4
T
ARI
7
6
0
6
19
ATL
7
10
7
14
38
Team Comparison
ARI
ATL
Arizona Cardinals Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 25/45 | 289 | 6.4 | 2 | 1 | 2 | 80.7 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 13 | 58 | 4.5 | 0 | 16 | |||
| 1 | 0 | 0.0 | 0 | 0 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 8 | 11 | 103 | 12.9 | 1 | 25 | ||
| 4 | 4 | 53 | 13.3 | 0 | 18 | ||
| 5 | 10 | 35 | 7.0 | 1 | 15 | ||
| 2 | 5 | 31 | 15.5 | 0 | 19 | ||
|
J.J. Nelson
WR
|
2 | 4 | 30 | 15.0 | 0 | 17 | |
| 2 | 5 | 19 | 9.5 | 0 | 10 | ||
|
John Brown
UNK
|
1 | 2 | 19 | 19.0 | 0 | 19 | |
| 1 | 3 | -1 | -1.0 | 0 | -1 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 9 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 1.0 | 1 | 0 | 0 | 0 | |
| 7 | 7 | 0.0 | 1 | 0 | 2 | 1 | |
| 5 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Corey Peters
DT
|
4 | 4 | 0.0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
|
Kevin Minter
LB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Josh Mauro
DE
|
2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
|
Aaron Brewer
LS
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Atlanta Falcons Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Matt Ryan
QB
|
26/34 | 269 | 7.9 | 2 | 1 | 3 | 106.1 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 16 | 60 | 3.8 | 2 | 16 | |||
| 1 | 27 | 27.0 | 0 | 27 | |||
|
Matt Ryan
QB
|
4 | 15 | 3.8 | 0 | 11 | ||
| 8 | 9 | 1.1 | 1 | 7 | |||
|
Mohamed Sanu
WR
|
1 | 5 | 5.0 | 0 | 5 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 5 | 75 | 18.8 | 2 | 35 | ||
|
Mohamed Sanu
WR
|
8 | 8 | 65 | 8.1 | 0 | 12 | |
|
Justin Hardy
WR
|
3 | 4 | 47 | 15.7 | 0 | 27 | |
|
Julio Jones
WR
|
4 | 7 | 35 | 8.8 | 0 | 15 | |
| 1 | 1 | 18 | 18.0 | 0 | 18 | ||
| 2 | 3 | 17 | 8.5 | 0 | 12 | ||
| 2 | 2 | 8 | 4.0 | 0 | 5 | ||
| 2 | 2 | 4 | 2.0 | 0 | 2 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 3 | 0 | |
|
Deion Jones
LB
|
5 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Brian Poole
CB
|
5 | 4 | 1.0 | 2 | 0 | 0 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 3 | 1 | |
| 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0.5 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
Eric Weems
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Brooks Reed
LB
|
1 | 0 | 0.5 | 1 | 0 | 0 | 0 |
|
Mohamed Sanu
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Vic Beasley
DE
|
0 | 0 | 0.0 | 0 | 0 | 1 | 0 |