Thursday, Mar 12, 2026
FINAL
1234 OT T
WAS 2630 2542 8 131
ORL 3627 3327 13 136
Washington Wizards Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 29 55 9-2142.9 5-1145.5 6-6100.0 1135 -11
23 16 40 6-1250.0 1-425.0 3-475.0 2510 -14
21 15 36 5-771.4 2-450.0 3-3100.0 0024 -13
33 8 50 3-1030.0 1-616.7 1-250.0 0112 -6
22 3 51 1-119.1 1-616.7 0-00.0 0132 -12
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 12 41 6-966.7 0-10.0 0-00.0 1000 +3
28 12 43 4-580.0 2-2100.0 2-2100.0 1013 +14
28 12 55 5-771.4 0-20.0 2-2100.0 1013 +11
21 11 111 5-1241.7 1-520.0 0-00.0 0121 -4
16 7 11 2-540.0 1-425.0 2-366.7 1012 -1
16 4 22 2-540.0 0-10.0 0-00.0 0103 +5
3 2 01 0-10.0 0-00.0 2-2100.0 0002 +3
Team Totals131 4926 48-10545.7 14-4630.4 21-2487.5 71015 27
Orlando Magic Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 28 48 10-1758.8 3-837.5 5-683.3 2033 +6
41 26 72 10-1855.6 3-650.0 3-3100.0 4223 +3
42 22 16 7-1450.0 2-540.0 6-6100.0 3015 +14
34 19 113 8-1361.5 2-366.7 1-250.0 2223 +13
42 18 105 4-1330.8 0-20.0 10-1471.4 0031 +11
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 10 62 3-837.5 2-366.7 2-2100.0 0011 -1
11 7 50 3-837.5 1-1100.0 0-10.0 0002 +4
22 6 22 2-633.3 2-633.3 0-00.0 0102 -7
1 0 10 0-10.0 0-00.0 0-00.0 0000 -2
4 0 20 0-20.0 0-00.0 0-00.0 0001 -4
14 0 32 0-00.0 0-00.0 0-00.0 1011 -12
Team Totals136 5230 47-10047.0 15-3444.1 27-3479.4 12513 22