Thursday, Jan 1, 2026
FINAL
1234 T
HOU 2627 3730 120
BKN 2022 2529 96
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 23 43 10-1283.3 2-366.7 1-1100.0 2113 +19
37 22 511 8-1553.3 2-728.6 4-4100.0 0062 +11
34 20 66 8-1266.7 0-00.0 4-666.7 2114 +30
22 15 90 6-785.7 2-2100.0 1-250.0 1113 +15
32 14 61 5-1241.7 2-633.3 2-2100.0 1114 +23
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 14 21 5-1145.5 2-633.3 2-366.7 1312 0
21 5 52 2-540.0 1-250.0 0-00.0 0022 +4
11 4 41 2-450.0 0-00.0 0-00.0 0001 +3
3 3 01 1-250.0 1-250.0 0-00.0 0000 +5
15 0 31 0-20.0 0-10.0 0-00.0 1011 +5
2 0 11 0-00.0 0-00.0 0-00.0 0000 +5
Team Totals120 4528 47-8257.3 12-2941.4 14-1877.8 8714 22
Brooklyn Nets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 14 20 3-650.0 2-450.0 6-785.7 5001 -17
24 11 82 5-1050.0 0-00.0 1-333.3 0001 -19
26 11 10 4-944.4 0-20.0 3-742.9 0232 -19
29 9 45 4-1040.0 1-425.0 0-00.0 2013 -24
25 8 01 3-933.3 1-425.0 1-333.3 1022 -25
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 21 11 8-1361.5 3-742.9 2-450.0 0042 +2
19 8 87 4-666.7 0-10.0 0-00.0 2001 -2
23 8 30 1-250.0 1-1100.0 5-683.3 0002 -7
18 3 00 1-333.3 1-250.0 0-00.0 1011 -9
26 3 02 1-812.5 1-520.0 0-00.0 1022 0
Team Totals96 2718 34-7644.7 10-3033.3 18-3060.0 12213 17