Monday, Nov 10, 2025
FINAL
1234 T
DET 3717 3423 111
PHI 3232 2123 108
Detroit Pistons Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41 26 411 9-2045.0 1-425.0 7-977.8 1054 +13
37 21 161 8-1172.7 0-00.0 5-771.4 2235 +6
30 17 11 5-1145.5 4-944.4 3-3100.0 3006 +1
34 14 54 6-1060.0 1-1100.0 1-333.3 3021 -11
33 9 41 3-1520.0 2-728.6 1-250.0 2011 +8
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 14 03 4-666.7 4-580.0 2-2100.0 0110 +8
28 6 22 2-540.0 1-333.3 1-250.0 1022 +4
11 4 50 2-366.7 0-10.0 0-00.0 0201 -3
6 0 00 0-10.0 0-00.0 0-00.0 0011 -11
Team Totals111 3723 39-8247.6 13-3043.3 20-2871.4 12515 21
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 33 47 10-2638.5 4-1233.3 9-9100.0 2033 -6
35 17 122 6-966.7 2-450.0 3-475.0 1103 -11
36 13 53 5-1338.5 1-616.7 2-2100.0 0133 -16
32 11 62 3-933.3 1-250.0 4-666.7 1154 +6
25 7 32 3-837.5 0-10.0 1-250.0 1023 +2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 13 54 4-850.0 2-540.0 3-3100.0 1031 -7
18 12 50 5-683.3 2-2100.0 0-00.0 0022 -4
12 2 40 0-10.0 0-00.0 2-2100.0 1301 +8
6 0 01 0-10.0 0-10.0 0-00.0 0011 +6
9 0 01 0-30.0 0-00.0 0-00.0 1001 +7
Team Totals108 4422 36-8442.9 12-3336.4 24-2885.7 8619 22