Saturday, Jan 10, 2026
FINAL
1234 T
NOP 2832 4028 128
WAS 2624 3423 107
New Orleans Pelicans Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 35 84 13-2454.2 7-1643.8 2-366.7 4011 +32
29 31 43 12-1485.7 0-00.0 7-1353.8 2011 +22
32 21 56 9-1560.0 2-450.0 1-1100.0 3062 +20
35 14 1612 7-1353.8 0-20.0 0-00.0 0252 +18
28 6 11 2-633.3 1-520.0 1-250.0 1003 +18
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 9 11 4-944.4 1-425.0 0-00.0 1006 +5
20 7 40 2-540.0 0-10.0 3-3100.0 2010 -2
13 3 92 1-520.0 0-00.0 1-250.0 0102 +3
5 2 30 1-250.0 0-10.0 0-00.0 0101 -4
12 0 01 0-20.0 0-10.0 0-00.0 0034 -6
Team Totals128 5130 51-9553.7 11-3432.4 15-2462.5 13417 22
Washington Wizards Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 15 52 6-1346.2 3-650.0 0-00.0 1034 -15
25 14 13 5-1145.5 0-20.0 4-850.0 0133 -31
25 12 12 3-742.9 2-540.0 4-4100.0 3024 -29
29 8 54 2-633.3 1-250.0 3-650.0 1125 -26
21 4 21 2-540.0 0-20.0 0-10.0 1032 -24
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 15 42 4-1428.6 0-40.0 7-1070.0 0521 +10
22 12 94 6-1250.0 0-20.0 0-00.0 0001 -5
29 11 54 4-1040.0 3-837.5 0-00.0 1022 -1
24 10 21 2-366.7 2-366.7 4-4100.0 2110 +14
16 6 61 3-650.0 0-10.0 0-00.0 1011 +3
Team Totals107 4024 37-8742.5 11-3531.4 22-3366.7 10819 23