Saturday, Mar 7, 2026
FINAL
1234 T
NOP 2923 2935 116
PHX 2632 3426 118
New Orleans Pelicans Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41 22 24 6-1735.3 4-944.4 6-785.7 2101 +10
34 19 103 6-1346.2 0-00.0 7-977.8 0034 +5
34 19 60 5-1241.7 1-520.0 8-8100.0 1103 +3
30 15 85 5-1338.5 1-520.0 4-580.0 2035 -1
31 14 24 6-1154.5 2-540.0 0-00.0 2114 -1
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
13 9 30 4-4100.0 1-1100.0 0-00.0 1021 -1
15 8 01 2-540.0 1-250.0 3-475.0 0011 -2
16 4 80 2-366.7 0-00.0 0-00.0 0013 -8
13 4 11 1-425.0 0-00.0 2-2100.0 0031 -8
13 2 20 0-10.0 0-10.0 2-2100.0 0001 -7
Team Totals116 4218 37-8344.6 10-2835.7 32-3786.5 8314 24
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 32 44 10-2147.6 5-1241.7 7-887.5 2041 +1
31 25 53 8-1747.1 3-933.3 6-785.7 0022 +3
27 13 61 5-771.4 0-00.0 3-560.0 1116 +2
32 12 66 4-1233.3 4-1136.4 0-00.0 1012 -9
31 11 63 4-944.4 3-837.5 0-00.0 0003 -7
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
29 12 28 4-1040.0 2-825.0 2-2100.0 4012 +1
14 6 50 2-540.0 2-450.0 0-20.0 0011 0
20 4 41 2-366.7 0-00.0 0-00.0 0522 +4
13 3 11 1-425.0 1-425.0 0-20.0 1003 +9
7 0 20 0-20.0 0-20.0 0-00.0 0001 +4
Team Totals118 4127 40-9044.4 20-5834.5 18-2669.2 9612 23