Tuesday, Nov 11, 2025
FINAL
1234 T
NOP 2219 3126 98
PHX 2935 3225 121
New Orleans Pelicans Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 21 104 6-1442.9 2-728.6 7-977.8 2062 -13
29 15 70 6-1442.9 2-633.3 1-250.0 1002 -17
31 15 21 4-1330.8 3-650.0 4-4100.0 2052 -11
29 7 24 3-742.9 1-333.3 0-00.0 1012 -10
16 2 62 1-425.0 0-00.0 0-00.0 1102 -7
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 12 61 5-1050.0 0-10.0 2-2100.0 2033 -11
17 11 22 4-580.0 1-250.0 2-2100.0 0102 -11
23 8 34 2-633.3 1-333.3 3-475.0 2013 -11
16 4 10 2-540.0 0-20.0 0-00.0 0113 -6
5 2 00 1-250.0 0-00.0 0-00.0 1011 0
16 1 10 0-30.0 0-20.0 1-333.3 0011 -18
Team Totals98 4018 34-8341.0 10-3231.3 20-2676.9 12319 23
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 42 24 12-1770.6 10-1566.7 8-1080.0 3010 +22
27 19 03 8-1361.5 0-20.0 3-3100.0 1030 +4
26 18 50 4-1330.8 1-616.7 9-1090.0 1032 +7
23 14 52 5-955.6 4-850.0 0-00.0 1113 +21
20 2 71 0-10.0 0-00.0 2-2100.0 1202 +8
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
13 6 15 2-540.0 2-450.0 0-00.0 1021 +20
9 5 00 2-366.7 1-250.0 0-00.0 0101 -2
23 4 54 2-633.3 0-10.0 0-00.0 3012 +3
11 3 12 1-250.0 1-250.0 0-00.0 0002 +14
5 2 10 1-333.3 0-10.0 0-00.0 1001 0
8 2 51 0-00.0 0-00.0 2-366.7 0001 +7
19 2 54 1-250.0 0-00.0 0-10.0 0121 +8
24 2 43 1-333.3 0-10.0 0-20.0 0131 +2
4 0 20 0-10.0 0-10.0 0-00.0 0121 +1
Team Totals121 4329 39-7850.0 19-4344.2 24-3177.4 12718 18