Saturday, Feb 21, 2026
FINAL
1234 T
BKN 2310 3419 86
OKC 2129 2728 105
Brooklyn Nets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 22 95 6-1637.5 1-911.1 9-1181.8 2023 -3
27 17 13 5-1145.5 1-425.0 6-6100.0 2140 -6
27 12 82 6-875.0 0-00.0 0-20.0 2124 -12
26 8 51 3-933.3 1-616.7 1-1100.0 1025 -8
28 3 53 1-1010.0 1-812.5 0-00.0 1202 -11
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 8 32 4-1233.3 0-50.0 0-00.0 0213 -13
16 5 20 1-250.0 1-250.0 2-2100.0 2022 -13
11 4 10 1-616.7 1-333.3 1-250.0 0020 -10
20 4 21 1-250.0 0-10.0 2-2100.0 0031 -4
24 3 42 1-333.3 1-333.3 0-00.0 1123 -15
Team Totals86 4019 29-7936.7 7-4117.1 21-2680.8 11720 23
Oklahoma City Thunder Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 15 72 3-650.0 2-2100.0 7-7100.0 0041 +14
24 10 84 4-666.7 0-00.0 2-450.0 1213 +5
29 10 22 3-933.3 2-633.3 2-2100.0 0102 -2
29 8 46 4-1330.8 0-50.0 0-00.0 4043 +16
28 7 40 3-1127.3 1-425.0 0-00.0 1011 +12
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 21 40 7-1258.3 3-650.0 4-4100.0 1011 +6
22 11 71 3-650.0 2-366.7 3-475.0 2010 +10
11 9 32 4-666.7 1-250.0 0-00.0 0031 +12
15 7 20 2-540.0 1-250.0 2-2100.0 1113 0
11 0 03 0-50.0 0-30.0 0-00.0 1011 +12
2 0 00 0-00.0 0-00.0 0-00.0 0001 +3
2 0 20 0-00.0 0-00.0 0-00.0 0000 +3
Team Totals105 4320 33-7941.8 12-3336.4 20-2387.0 11417 17