Thursday, Jan 29, 2026
FINAL
1234 T
NYK 1829 3537 119
TOR 2823 1922 92
New York Knicks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 30 14 12-1580.0 4-666.7 2-2100.0 1122 +19
34 26 35 11-1861.1 2-633.3 2-366.7 6203 +18
35 22 56 7-1163.6 4-757.1 4-666.7 2024 +10
30 13 14 5-1338.5 0-30.0 3-3100.0 0144 +3
35 8 222 3-1127.3 0-20.0 2-2100.0 0120 +19
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 9 41 3-1030.0 3-933.3 0-00.0 1013 +20
20 5 110 2-450.0 1-1100.0 0-00.0 0032 +23
7 4 50 2-450.0 0-20.0 0-00.0 2010 +3
8 2 50 0-00.0 0-00.0 2-2100.0 0012 +11
7 0 10 0-30.0 0-10.0 0-00.0 0001 +1
7 0 00 0-10.0 0-10.0 0-00.0 0000 +8
Team Totals119 4832 45-9050.0 14-3836.8 15-1883.3 12516 21
Toronto Raptors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 27 62 10-1662.5 1-333.3 6-6100.0 3022 -14
32 17 105 6-1346.2 1-333.3 4-580.0 0151 -14
24 14 83 3-1323.1 1-425.0 7-887.5 0002 -10
30 7 43 3-933.3 1-250.0 0-00.0 1035 -4
28 4 54 1-250.0 0-00.0 2-450.0 0422 -9
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 11 30 2-728.6 1-333.3 6-6100.0 1010 -9
25 9 41 4-850.0 1-425.0 0-00.0 1332 -8
23 3 21 1-425.0 1-333.3 0-00.0 2031 -8
2 0 00 0-00.0 0-00.0 0-00.0 0001 -10
2 0 00 0-00.0 0-00.0 0-00.0 0001 -10
20 0 11 0-60.0 0-40.0 0-00.0 0002 -19
2 0 00 0-10.0 0-00.0 0-00.0 1010 -10
Team Totals92 4320 30-7938.0 7-2626.9 25-2986.2 9820 19