Thursday, Feb 12, 2026
FINAL
1234 T
CHI 2717 2635 105
BOS 3636 2626 124
Chicago Bulls Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 15 31 6-1346.2 1-425.0 2-2100.0 2033 -4
29 15 84 6-1346.2 3-742.9 0-00.0 1222 -9
25 13 22 5-1241.7 2-540.0 1-250.0 0002 -22
34 12 36 5-1050.0 2-540.0 0-00.0 3011 -16
28 7 51 3-933.3 1-616.7 0-00.0 0021 -13
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 16 17 6-1250.0 0-20.0 4-580.0 3034 -17
29 10 34 4-944.4 1-520.0 1-1100.0 0101 -14
5 7 20 3-475.0 1-1100.0 0-00.0 0000 +7
21 5 40 1-520.0 1-1100.0 2-2100.0 0223 -15
7 5 30 2-2100.0 0-00.0 1-1100.0 0001 +8
Team Totals105 3425 41-8946.1 12-3633.3 11-1384.6 9513 18
Boston Celtics Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
29 24 44 9-2045.0 2-922.2 4-4100.0 0021 +15
22 12 20 4-944.4 4-757.1 0-00.0 0101 +8
23 10 51 4-757.1 2-540.0 0-00.0 1001 -7
30 9 49 3-933.3 2-540.0 1-250.0 2200 +22
15 8 61 4-4100.0 0-00.0 0-00.0 0123 +1
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 26 58 11-1861.1 3-837.5 1-250.0 2050 +13
26 19 113 7-1258.3 4-580.0 1-250.0 1243 +26
29 16 62 7-1258.3 1-425.0 1-1100.0 3204 +15
7 0 00 0-10.0 0-00.0 0-20.0 0001 -8
16 0 31 0-20.0 0-20.0 0-00.0 0000 +5
9 0 20 0-10.0 0-00.0 0-00.0 0011 +5
Team Totals124 4829 49-9551.6 18-4540.0 8-1361.5 9814 15