Wednesday, Feb 4, 2026
FINAL
1234 T
CHI 2428 3726 115
MIL 3938 2826 131
Chicago Bulls Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 22 21 8-1650.0 5-1050.0 1-333.3 0513 -7
30 21 103 7-1741.2 2-825.0 5-771.4 0033 -17
28 17 48 6-1250.0 3-650.0 2-2100.0 2010 -2
20 16 51 5-771.4 3-560.0 3-3100.0 1021 +8
40 9 22 3-933.3 1-520.0 2-2100.0 2220 -4
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 17 53 7-1741.2 3-837.5 0-00.0 0212 -22
16 6 31 2-540.0 1-333.3 1-250.0 2201 -10
26 5 57 1-520.0 1-520.0 2-2100.0 2002 -18
16 2 70 1-250.0 0-00.0 0-20.0 1002 -10
Team Totals115 4326 40-9044.4 19-5038.0 16-2369.6 101110 14
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 31 106 12-2254.5 3-560.0 4-757.1 1011 +18
35 21 710 8-2138.1 5-862.5 0-00.0 0040 +9
31 17 42 6-1154.5 5-955.6 0-00.0 1104 +3
23 15 41 5-1050.0 2-366.7 3-475.0 2143 -7
22 2 12 1-333.3 0-00.0 0-00.0 1002 -17
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 15 10 5-955.6 5-862.5 0-00.0 0013 +17
27 15 82 6-875.0 3-560.0 0-00.0 0002 +17
22 9 92 4-666.7 0-00.0 1-250.0 0113 +29
12 4 35 2-450.0 0-00.0 0-00.0 0121 +12
12 2 23 1-250.0 0-00.0 0-00.0 1001 +3
2 0 20 0-10.0 0-00.0 0-20.0 0000 -4
Team Totals131 5133 50-9751.5 23-3860.5 8-1553.3 6413 20