Sunday, Mar 22, 2026
FINAL
1234 T
PHI 3826 3131 126
UTA 3436 2422 116
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 25 54 9-1560.0 1-425.0 6-6100.0 0045 +9
39 22 134 9-1947.4 1-425.0 3-475.0 1023 +6
26 16 50 7-1258.3 0-00.0 2-450.0 1203 +6
25 8 01 3-1030.0 1-520.0 1-1100.0 1002 +5
4 1 20 0-00.0 0-00.0 1-250.0 0010 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 20 94 7-1163.6 0-10.0 6-6100.0 0031 +15
27 16 37 4-1040.0 3-742.9 5-5100.0 0112 -2
18 8 53 3-560.0 0-10.0 2-2100.0 1114 +5
13 6 31 2-450.0 0-20.0 2-2100.0 0013 +7
21 4 82 2-540.0 0-20.0 0-00.0 0421 +6
8 0 31 0-10.0 0-10.0 0-00.0 0012 -7
Team Totals126 5627 46-9250.0 6-2722.2 28-3287.5 4816 26
Utah Jazz Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 25 74 7-2035.0 4-1428.6 7-887.5 0524 +3
36 15 45 6-1346.2 1-520.0 2-2100.0 5124 -2
35 15 03 5-1533.3 0-40.0 5-683.3 0034 -18
45 13 67 5-771.4 1-333.3 2-2100.0 0003 -14
18 12 64 3-1421.4 1-812.5 5-5100.0 1113 +5
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 19 54 5-1338.5 2-450.0 7-7100.0 1002 -4
25 9 52 4-850.0 0-20.0 1-1100.0 1104 -14
11 8 60 4-666.7 0-00.0 0-00.0 0001 -6
Team Totals116 3929 39-9640.6 9-4022.5 29-3193.5 888 25