Washington Wizards vs Brooklyn Nets — Nov 12, 1990
Monday, Nov 12, 1990
FINAL
1
2
3
4
T
WAS
24
29
28
16
97
BKN
29
24
19
20
92
Washington Wizards Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 38 | 6 | 6 | 15-30 | 50.0 | 0-0 | 0.0 | 8-11 | 72.7 | 2 | 1 | 4 | 1 | 0 | |
| 42 | 21 | 10 | 1 | 8-17 | 47.1 | 0-0 | 0.0 | 5-5 | 100.0 | 1 | 3 | 2 | 1 | 0 | |
| 17 | 11 | 4 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 1 | 2 | 3 | 0 | |
| 31 | 10 | 6 | 1 | 5-14 | 35.7 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 4 | 0 | |
| 38 | 8 | 14 | 3 | 3-10 | 30.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 1 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16 | 4 | 3 | 2 | 1-6 | 16.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 3 | 2 | 0 | |
| 15 | 2 | 7 | 0 | 1-7 | 14.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 | 4 | 0 | |
| 10 | 2 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 96 | 52 | 16 | 38-93 | 40.9 | 0-0 | 0.0 | 20-25 | 80.0 | 7 | 10 | 15 | 22 |
Brooklyn Nets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 19 | 2 | 5 | 7-19 | 36.8 | 0-3 | 0.0 | 5-6 | 83.3 | 2 | 0 | 3 | 4 | 0 | |
| 43 | 16 | 12 | 2 | 5-16 | 31.3 | 0-0 | 0.0 | 6-6 | 100.0 | 2 | 4 | 4 | 2 | 0 | |
| 32 | 15 | 11 | 2 | 5-14 | 35.7 | 2-3 | 66.7 | 3-4 | 75.0 | 5 | 2 | 2 | 1 | 0 | |
| 34 | 9 | 4 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 0 | 1 | 3 | 0 | |
| 19 | 6 | 1 | 4 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16 | 10 | 5 | 1 | 3-12 | 25.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 3 | 2 | 0 | |
| 13 | 6 | 2 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 1 | 0 | |
| 16 | 5 | 8 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 1-3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 4 | 3 | 0 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
|
Kurk Lee
-
|
9 | 2 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| Team Totals | 92 | 50 | 18 | 33-96 | 34.4 | 2-9 | 22.2 | 24-29 | 82.8 | 10 | 8 | 16 | 20 |