Golden State Warriors vs Minnesota Timberwolves — Apr 29, 2021
Thursday, Apr 29, 2021
FINAL
1
2
3
4
T
GSW
25
33
33
23
114
MIN
35
25
29
37
126
Golden State Warriors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 37 | 6 | 8 | 11-27 | 40.7 | 6-17 | 35.3 | 9-9 | 100.0 | 2 | 0 | 3 | 4 | 0 | |
|
Andrew Wiggins
F-G
|
38 | 27 | 4 | 3 | 11-20 | 55.0 | 3-6 | 50.0 | 2-3 | 66.7 | 0 | 2 | 0 | 2 | 0 |
| 36 | 11 | 5 | 5 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 3 | 2 | 5 | 0 | |
| 33 | 10 | 10 | 2 | 3-9 | 33.3 | 2-3 | 66.7 | 2-4 | 50.0 | 3 | 1 | 3 | 5 | 0 | |
| 28 | 7 | 2 | 5 | 3-3 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 1 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24 | 11 | 2 | 3 | 5-12 | 41.7 | 1-7 | 14.3 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | 6 | 4 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 1-4 | 25.0 | 2 | 0 | 0 | 1 | 0 | |
| 16 | 5 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| Team Totals | 114 | 34 | 28 | 42-85 | 49.4 | 15-38 | 39.5 | 15-21 | 71.4 | 10 | 7 | 10 | 21 |
Minnesota Timberwolves Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 26 | 6 | 6 | 7-13 | 53.8 | 5-8 | 62.5 | 7-7 | 100.0 | 2 | 0 | 0 | 1 | 0 | |
| 35 | 25 | 5 | 3 | 10-19 | 52.6 | 3-6 | 50.0 | 2-3 | 66.7 | 0 | 1 | 2 | 4 | 0 | |
| 33 | 22 | 11 | 7 | 6-18 | 33.3 | 3-7 | 42.9 | 7-10 | 70.0 | 0 | 0 | 2 | 2 | 0 | |
| 32 | 8 | 5 | 4 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 0 | 1 | 4 | 0 | |
| 24 | 7 | 2 | 8 | 3-11 | 27.3 | 1-5 | 20.0 | 0-2 | 0.0 | 1 | 0 | 3 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Naz Reid
F-C
|
15 | 13 | 5 | 0 | 6-9 | 66.7 | 1-2 | 50.0 | 0-3 | 0.0 | 0 | 1 | 1 | 2 | 0 |
| 23 | 9 | 7 | 0 | 3-6 | 50.0 | 3-4 | 75.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | 8 | 4 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 3 | 3 | 0 | |
| 19 | 6 | 6 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 2 | 6 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Team Totals | 126 | 57 | 31 | 43-94 | 45.7 | 20-41 | 48.8 | 20-29 | 69.0 | 5 | 2 | 13 | 21 |