Golden State Warriors vs Phoenix Suns — Mar 26, 2000
Sunday, Mar 26, 2000
FINAL
1
2
3
4
T
GSW
23
17
20
22
82
PHX
30
33
12
15
90
Golden State Warriors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44:13 | 28 | 11 | 2 | 11-23 | 47.8 | 0-2 | 0.0 | 6-6 | 100.0 | 1 | 2 | 1 | 2 | 0 | |
| 39:31 | 16 | 6 | 3 | 4-16 | 25.0 | 1-2 | 50.0 | 7-13 | 53.8 | 5 | 0 | 3 | 5 | 0 | |
| 39:27 | 11 | 5 | 5 | 5-17 | 29.4 | 1-7 | 14.3 | 0-0 | 0.0 | 4 | 1 | 1 | 2 | 0 | |
| 29:22 | 9 | 9 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 2 | 2 | 5 | 0 | |
| 33:52 | 2 | 5 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 3 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17:44 | 10 | 3 | 2 | 5-11 | 45.5 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 3 | 3 | 0 | |
| 5:05 | 4 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 11:47 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 7:36 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 2 | 0 | |
| Team Totals | 82 | 40 | 14 | 32-82 | 39.0 | 2-11 | 18.2 | 16-25 | 64.0 | 14 | 5 | 15 | 26 |
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:13 | 33 | 6 | 6 | 11-14 | 78.6 | 0-1 | 0.0 | 11-13 | 84.6 | 1 | 1 | 5 | 3 | 0 | |
| 33:58 | 15 | 14 | 2 | 6-12 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 5 | 1 | 2 | 0 | |
| 35:45 | 10 | 2 | 7 | 4-8 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 3 | 3 | 0 | |
| 41:52 | 9 | 4 | 3 | 3-13 | 23.1 | 0-5 | 0.0 | 3-4 | 75.0 | 2 | 1 | 2 | 2 | 0 | |
| 29:26 | 8 | 4 | 1 | 4-11 | 36.4 | 0-3 | 0.0 | 0-2 | 0.0 | 1 | 1 | 3 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24:56 | 7 | 9 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 1 | 1 | 2 | 0 | |
| 14:07 | 6 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 0 | 0 | 0 | 3 | 0 | |
| 10:00 | 2 | 3 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 3 | 0 | |
| 7:12 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
|
Todd Day
-
|
2:31 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 90 | 45 | 20 | 33-73 | 45.2 | 0-12 | 0.0 | 24-32 | 75.0 | 5 | 12 | 18 | 22 |