Golden State Warriors vs Phoenix Suns — Apr 9, 1991
Tuesday, Apr 9, 1991
FINAL
1
2
3
4
T
GSW
17
32
28
29
106
PHX
28
33
28
31
120
Golden State Warriors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 2 | 7 | 6-12 | 50.0 | 1-2 | 50.0 | 9-11 | 81.8 | 0 | 0 | 4 | 1 | 0 | |
| 32 | 16 | 9 | 3 | 6-12 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 2 | 0 | 5 | 2 | 0 | |
| 24 | 12 | 3 | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 4-4 | 100.0 | 1 | 0 | 0 | 4 | 0 | |
| 27 | 9 | 7 | 3 | 4-13 | 30.8 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 0 | 2 | 3 | 0 | |
| 22 | 6 | 2 | 5 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 2 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 14 | 15 | 0 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 7-7 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | 11 | 0 | 1 | 4-5 | 80.0 | 2-2 | 100.0 | 1-2 | 50.0 | 1 | 0 | 1 | 2 | 0 | |
| 15 | 6 | 1 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| 14 | 6 | 2 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 0 | |
| 17 | 3 | 6 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 2 | 3 | 0 | |
| 13 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | 0 | 3 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 6 | 0 | |
| Team Totals | 106 | 36 | 24 | 37-79 | 46.8 | 3-6 | 50.0 | 29-36 | 80.6 | 7 | 4 | 17 | 34 |
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 31 | 3 | 8 | 11-19 | 57.9 | 1-2 | 50.0 | 8-9 | 88.9 | 1 | 0 | 4 | 3 | 0 | |
| 45 | 27 | 1 | 10 | 11-20 | 55.0 | 1-3 | 33.3 | 4-8 | 50.0 | 2 | 0 | 5 | 4 | 0 | |
| 26 | 16 | 2 | 2 | 6-11 | 54.5 | 0-0 | 0.0 | 4-7 | 57.1 | 1 | 1 | 1 | 4 | 0 | |
| 36 | 14 | 5 | 2 | 5-10 | 50.0 | 0-0 | 0.0 | 4-8 | 50.0 | 1 | 1 | 2 | 4 | 0 | |
| 24 | 11 | 9 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 9-9 | 100.0 | 1 | 0 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 11 | 6 | 3 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 3 | 1 | 4 | 0 | |
|
Ed Nealy
-
|
20 | 5 | 10 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 15 | 0 | 3 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 5 | 0 | 0 | 0 | |
| Team Totals | 110 | 36 | 24 | 38-72 | 52.8 | 3-7 | 42.9 | 31-43 | 72.1 | 8 | 10 | 16 | 23 |