Loading games...

Golden State Warriors vs Phoenix Suns — Mar 4, 1977

Friday, Mar 4, 1977
FINAL
1
2
3
4
T
GSW
32
24
23
22
101
PHX
19
29
25
14
87
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41 34 85 14-2458.3 0-00.0 6-785.7 0002 0
38 23 68 10-2147.6 0-00.0 3-650.0 5003 0
37 12 73 4-1233.3 0-00.0 4-580.0 1002 0
28 9 24 4-1040.0 0-00.0 1-333.3 2002 0
37 6 112 3-560.0 0-00.0 0-00.0 3303 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
18 6 31 3-837.5 0-00.0 0-00.0 2000 0
11 5 40 1-333.3 0-00.0 3-650.0 0005 0
16 2 51 1-1100.0 0-00.0 0-00.0 1103 0
9 2 21 1-1100.0 0-00.0 0-00.0 0005 0
5 2 00 1-250.0 0-00.0 0-00.0 2000 0
Team Totals101 4825 42-8748.3 0-00.0 17-2763.0 1640 25
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42 21 150 8-2334.8 0-00.0 5-771.4 1403 0
27 14 15 6-1442.9 0-00.0 2-366.7 1002 0
29 10 54 4-1233.3 0-00.0 2-2100.0 0002 0
27 4 52 1-425.0 0-00.0 2-2100.0 0202 0
25 4 90 2-540.0 0-00.0 0-00.0 0004 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 10 42 3-933.3 0-00.0 4-4100.0 3003 0
21 10 41 4-1040.0 0-00.0 2-2100.0 0001 0
15 6 11 3-560.0 0-00.0 0-00.0 0002 0
10 5 11 2-366.7 0-00.0 1-250.0 0003 0
19 3 25 1-425.0 0-00.0 1-250.0 0001 0
Team Totals87 4721 34-8938.2 0-00.0 19-2479.2 560 23