Loading games...

Golden State Warriors vs Houston Rockets — Dec 29, 1994

Thursday, Dec 29, 1994
FINAL
1
2
3
4
T
GSW
29
29
25
41
124
HOU
39
32
25
30
126
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 32 110 11-1861.1 5-1050.0 5-683.3 0032 0
46 25 42 8-2334.8 2-633.3 7-1163.6 0110 0
40 18 123 8-1650.0 2-450.0 0-00.0 1016 0
34 15 102 6-785.7 0-00.0 3-560.0 0055 0
25 13 24 5-955.6 3-560.0 0-00.0 0030 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 13 51 4-666.7 0-00.0 5-771.4 1035 0
17 6 71 2-366.7 0-00.0 2-366.7 1032 0
10 2 30 1-333.3 0-10.0 0-00.0 2004 0
7 0 10 0-30.0 0-00.0 0-00.0 1014 0
Team Totals124 4523 45-8851.1 12-2646.2 22-3268.8 6120 28
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
46 42 83 14-2556.0 0-00.0 14-1877.8 3224 0
39 15 57 6-1250.0 1-520.0 2-2100.0 1031 0
35 15 63 7-977.8 1-1100.0 0-00.0 0014 0
41 13 70 6-1060.0 0-00.0 1-425.0 2023 0
27 10 310 2-728.6 1-333.3 5-5100.0 0044 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 12 24 4-580.0 2-2100.0 2-2100.0 0002 0
9 9 20 4-4100.0 1-1100.0 0-00.0 0014 0
15 8 22 3-650.0 0-20.0 2-366.7 2013 0
4 2 00 1-333.3 0-10.0 0-00.0 0011 0
1 0 00 0-20.0 0-10.0 0-00.0 0000 0
Team Totals126 3529 47-8356.6 6-1637.5 26-3476.5 8215 26