Loading games...

Golden State Warriors vs Houston Rockets — Nov 14, 1979

Wednesday, Nov 14, 1979
FINAL
1
2
3
4
T
GSW
17
28
21
26
92
HOU
35
36
25
37
133
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 13 102 6-1540.0 0-00.0 1-333.3 0021 0
26 6 41 3-933.3 0-00.0 0-00.0 1035 0
25 6 25 3-742.9 0-00.0 0-00.0 2031 0
27 4 92 2-1315.4 0-00.0 0-20.0 1312 0
27 0 10 0-10.0 0-00.0 0-00.0 0033 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 16 62 8-1553.3 0-10.0 0-00.0 0136 0
17 14 31 7-1450.0 0-00.0 0-00.0 2032 0
18 13 34 4-1040.0 0-10.0 5-683.3 0012 0
18 10 10 5-771.4 0-00.0 0-00.0 0010 0
22 8 72 3-837.5 0-00.0 2-2100.0 0014 0
13 2 20 0-10.0 0-00.0 2-540.0 0014 0
Team Totals92 4819 41-10041.0 0-20.0 10-1855.6 6422 30
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 20 61 7-1353.8 0-30.0 6-6100.0 2013 0
27 12 75 5-1145.5 0-00.0 2-2100.0 5112 0
24 11 50 4-944.4 0-00.0 3-560.0 2022 0
24 6 53 1-250.0 0-00.0 4-580.0 0034 0
27 4 23 2-450.0 0-00.0 0-20.0 0000 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
18 23 70 8-8100.0 0-00.0 7-1070.0 0003 0
22 15 67 7-1163.6 1-250.0 0-00.0 2011 0
21 14 21 6-1060.0 0-10.0 2-2100.0 0011 0
8 8 00 3-650.0 0-00.0 2-2100.0 0010 0
15 2 42 1-425.0 0-00.0 0-00.0 0001 0
Team Totals115 4422 44-7856.4 1-616.7 26-3476.5 11110 17