Loading games...

Golden State Warriors vs Houston Rockets — Mar 13, 1976

Saturday, Mar 13, 1976
FINAL
1
2
3
4
T
GSW
30
23
31
27
111
HOU
22
29
24
22
97
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 23 35 11-2445.8 0-00.0 1-1100.0 0001 0
34 18 72 9-1464.3 0-00.0 0-00.0 1003 0
34 18 127 8-988.9 0-00.0 2-450.0 1004 0
32 16 29 7-1643.8 0-00.0 2-2100.0 2001 0
20 8 60 4-580.0 0-00.0 0-00.0 1004 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 14 72 5-955.6 0-00.0 4-4100.0 0001 0
15 6 21 2-633.3 0-00.0 2-2100.0 0101 0
13 4 22 1-616.7 0-00.0 2-2100.0 0102 0
10 4 10 2-450.0 0-00.0 0-00.0 2004 0
Team Totals111 4228 49-9352.7 0-00.0 13-1586.7 720 21
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
44 25 516 10-2343.5 0-00.0 5-5100.0 0004 0
38 20 130 9-1560.0 0-00.0 2-540.0 0002 0
27 15 61 6-1154.5 0-00.0 3-560.0 1303 0
41 13 45 6-1250.0 0-00.0 1-1100.0 2001 0
33 8 45 4-1136.4 0-00.0 0-00.0 0003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 9 74 3-837.5 0-00.0 3-475.0 2003 0
22 7 43 3-837.5 0-00.0 1-250.0 0001 0
12 0 12 0-10.0 0-00.0 0-00.0 2001 0
Team Totals97 4436 41-8946.1 0-00.0 15-2268.2 730 18