Golden State Warriors vs Dallas Mavericks — Feb 4, 2021
Thursday, Feb 4, 2021
FINAL
1
2
3
4
T
GSW
36
38
36
37
147
DAL
34
42
20
20
116
Golden State Warriors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 40 | 8 | 2 | 14-21 | 66.7 | 7-10 | 70.0 | 5-6 | 83.3 | 1 | 1 | 2 | 3 | 0 | |
| 30 | 28 | 3 | 6 | 9-17 | 52.9 | 4-10 | 40.0 | 6-6 | 100.0 | 0 | 0 | 2 | 2 | 0 | |
|
Andrew Wiggins
F-G
|
29 | 18 | 3 | 2 | 7-18 | 38.9 | 1-5 | 20.0 | 3-5 | 60.0 | 0 | 1 | 0 | 3 | 0 |
| 40 | 14 | 8 | 5 | 6-8 | 75.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 2 | 2 | 3 | 0 | |
| 29 | 11 | 6 | 15 | 3-5 | 60.0 | 0-0 | 0.0 | 5-5 | 100.0 | 0 | 0 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 17 | 5 | 1 | 6-7 | 85.7 | 4-5 | 80.0 | 1-1 | 100.0 | 1 | 0 | 0 | 1 | 0 | |
| 14 | 12 | 2 | 0 | 4-7 | 57.1 | 3-6 | 50.0 | 1-2 | 50.0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | 5 | 7 | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 1 | 2 | 0 | |
| 20 | 2 | 3 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 3 | 0 | |
| Team Totals | 147 | 45 | 37 | 51-89 | 57.3 | 22-43 | 51.2 | 23-27 | 85.2 | 6 | 6 | 8 | 19 |
Dallas Mavericks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luka Doncic
F-G
|
32 | 27 | 6 | 6 | 8-20 | 40.0 | 3-7 | 42.9 | 8-9 | 88.9 | 1 | 0 | 5 | 3 | 0 |
| 25 | 25 | 5 | 3 | 9-16 | 56.3 | 5-8 | 62.5 | 2-2 | 100.0 | 0 | 2 | 1 | 4 | 0 | |
| 24 | 19 | 3 | 1 | 6-14 | 42.9 | 5-11 | 45.5 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
|
Josh Richardson
G-F
|
31 | 6 | 1 | 5 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 27 | 5 | 4 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 18 | 3 | 4 | 6-9 | 66.7 | 3-5 | 60.0 | 3-4 | 75.0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | 4 | 1 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 6 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | 2 | 7 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 4 | 0 | |
| 8 | 2 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
|
Dwight Powell
F-C
|
15 | 1 | 6 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 4 | 0 |
| 6 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 116 | 42 | 26 | 38-92 | 41.3 | 20-50 | 40.0 | 20-23 | 87.0 | 2 | 3 | 10 | 24 |