Golden State Warriors vs Orlando Magic — Jan 13, 2001
Saturday, Jan 13, 2001
FINAL
1
2
3
4
T
GSW
28
21
18
27
94
ORL
28
32
28
23
111
Golden State Warriors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41:41 | 25 | 13 | 2 | 10-14 | 71.4 | 0-2 | 0.0 | 5-9 | 55.6 | 0 | 0 | 4 | 2 | 0 | |
| 32:12 | 21 | 5 | 1 | 6-19 | 31.6 | 0-1 | 0.0 | 9-11 | 81.8 | 1 | 0 | 3 | 2 | 0 | |
| 34 | 10 | 6 | 0 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
|
Bob Sura
-
|
27 | 10 | 7 | 5 | 4-11 | 36.4 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 2 | 3 | 0 |
| 25 | 4 | 12 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 7 | 0 | 5 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 4 | 0 | |
| 15 | 6 | 1 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 1 | 2 | 6 | 0 | |
| 20:27 | 5 | 2 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | 4 | 1 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| Team Totals | 94 | 48 | 18 | 35-79 | 44.3 | 5-15 | 33.3 | 19-28 | 67.9 | 3 | 4 | 17 | 24 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:34 | 17 | 4 | 1 | 6-13 | 46.2 | 3-4 | 75.0 | 2-4 | 50.0 | 1 | 0 | 0 | 2 | 0 | |
| 26 | 14 | 8 | 0 | 5-13 | 38.5 | 0-0 | 0.0 | 4-7 | 57.1 | 0 | 0 | 1 | 4 | 0 | |
| 27:14 | 11 | 4 | 9 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 1 | 0 | 1 | 0 | 0 | |
| 28 | 8 | 6 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 5 | 0 | |
| 30 | 7 | 5 | 3 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:23 | 27 | 6 | 0 | 11-16 | 68.8 | 0-1 | 0.0 | 5-6 | 83.3 | 1 | 1 | 0 | 1 | 0 | |
| 18 | 9 | 3 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 1 | 1 | 4 | 0 | |
| 17 | 8 | 3 | 0 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 3 | 0 | 2 | 3 | 0 | |
| 12 | 4 | 3 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
|
Don Reid
-
|
4 | 4 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20:52 | 2 | 2 | 8 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | 0 | 6 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| Team Totals | 111 | 50 | 27 | 42-92 | 45.7 | 6-14 | 42.9 | 21-29 | 72.4 | 9 | 4 | 8 | 28 |