Portland Trail Blazers vs Charlotte Hornets — Mar 22, 2014
Saturday, Mar 22, 2014
FINAL
1
2
3
4
T
POR
22
24
27
21
94
CHA
33
36
29
26
124
Portland Trail Blazers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:38 | 20 | 2 | 4 | 7-19 | 36.8 | 3-6 | 50.0 | 3-3 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 23:35 | 17 | 6 | 0 | 6-12 | 50.0 | 0-3 | 0.0 | 5-5 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
|
Wesley Matthews
G-F
|
27:14 | 15 | 0 | 0 | 6-12 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 1 | 0 | 1 | 2 | 0 |
| 26 | 8 | 5 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
|
Nicolas Batum
F-G
|
30 | 6 | 6 | 6 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 4 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17:53 | 12 | 3 | 0 | 3-9 | 33.3 | 2-5 | 40.0 | 4-6 | 66.7 | 0 | 0 | 1 | 1 | 0 | |
| 17 | 6 | 5 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
|
Allen Crabbe
G-F
|
11 | 5 | 2 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13:39 | 3 | 1 | 3 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | 2 | 3 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
|
Meyers Leonard
F-C
|
13:12 | 0 | 3 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | 2 | 1 | 1 | 0 |
| 9 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 94 | 36 | 17 | 34-84 | 40.5 | 9-27 | 33.3 | 17-22 | 77.3 | 4 | 3 | 9 | 18 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:41 | 28 | 7 | 6 | 13-22 | 59.1 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 2 | 1 | 2 | 0 | |
| 32:37 | 26 | 2 | 6 | 10-18 | 55.6 | 4-5 | 80.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 0 | |
| 34:05 | 11 | 5 | 3 | 4-12 | 33.3 | 0-5 | 0.0 | 3-3 | 100.0 | 1 | 0 | 1 | 3 | 0 | |
| 19 | 9 | 7 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 31:37 | 6 | 3 | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 1 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 4 | 8 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 6 | 2 | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 0 | |
| 7 | 4 | 1 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | 3 | 7 | 0 | 1-7 | 14.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 2 | 0 | |
| 15 | 0 | 5 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
|
DJ White
-
|
4 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 101 | 42 | 23 | 41-83 | 49.4 | 6-17 | 35.3 | 13-14 | 92.9 | 6 | 7 | 3 | 17 |