Minnesota Timberwolves vs Houston Rockets: Jan 5, 2024
Friday, Jan 5, 2024
FINAL
1
2
3
4
T
MIN
32
24
28
38
122
HOU
24
22
26
23
95
Minnesota Timberwolves Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 24 | 3 | 5 | 8-17 | 47.1 | 2-5 | 40.0 | 6-6 | 100.0 | 2 | 0 | 5 | 2 | 0 | |
| 31 | 22 | 8 | 6 | 8-17 | 47.1 | 1-4 | 25.0 | 5-5 | 100.0 | 0 | 1 | 4 | 2 | 0 | |
| 30 | 16 | 3 | 0 | 7-10 | 70.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| 33 | 13 | 12 | 1 | 6-7 | 85.7 | 0-0 | 0.0 | 1-3 | 33.3 | 2 | 2 | 1 | 2 | 0 | |
| 25 | 8 | 2 | 5 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Naz Reid
F-C
|
25 | 16 | 7 | 2 | 6-11 | 54.5 | 3-6 | 50.0 | 1-2 | 50.0 | 0 | 1 | 0 | 1 | 0 |
| 18 | 11 | 3 | 3 | 4-6 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 2 | 2 | 0 | 2 | 0 | |
| 13 | 3 | 3 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 7 | 5 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 2 | 3 | 0 | |
| 3 | 2 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| Team Totals | 122 | 52 | 31 | 46-88 | 52.3 | 14-33 | 42.4 | 16-20 | 80.0 | 12 | 7 | 14 | 18 |
Houston Rockets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 20 | 5 | 2 | 7-16 | 43.8 | 4-8 | 50.0 | 2-4 | 50.0 | 0 | 0 | 2 | 1 | 0 | |
|
Alperen Sengun
F-C
|
33 | 19 | 5 | 1 | 8-17 | 47.1 | 0-1 | 0.0 | 3-3 | 100.0 | 0 | 0 | 2 | 3 | 0 |
| 32 | 16 | 9 | 2 | 6-13 | 46.2 | 3-5 | 60.0 | 1-2 | 50.0 | 0 | 0 | 4 | 3 | 0 | |
| 31 | 7 | 1 | 8 | 2-9 | 22.2 | 2-5 | 40.0 | 1-1 | 100.0 | 1 | 1 | 1 | 0 | 0 | |
| 21 | 0 | 3 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 11 | 2 | 0 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 2 | 0 | 4 | 1 | 0 | |
|
Amen Thompson
G-F
|
20 | 6 | 6 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 2-3 | 66.7 | 3 | 0 | 2 | 3 | 0 |
| 19 | 5 | 2 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
|
Reggie Bullock
G-F
|
8 | 5 | 1 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 21 | 4 | 1 | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| Team Totals | 95 | 38 | 18 | 36-90 | 40.0 | 12-32 | 37.5 | 11-15 | 73.3 | 7 | 2 | 15 | 15 |