Minnesota Timberwolves vs Memphis Grizzlies — Jan 12, 2007
Friday, Jan 12, 2007
FINAL
1
2
3
4
T
MIN
36
28
27
25
116
MEM
19
30
30
31
110
Minnesota Timberwolves Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:11 | 28 | 11 | 4 | 10-21 | 47.6 | 1-1 | 100.0 | 7-7 | 100.0 | 0 | 5 | 6 | 4 | 0 | |
| 44:06 | 27 | 7 | 7 | 8-14 | 57.1 | 1-2 | 50.0 | 10-10 | 100.0 | 2 | 0 | 2 | 3 | 0 | |
| 16 | 10 | 2 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
| 23 | 8 | 8 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 4 | 0 | |
| 42 | 6 | 4 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 13 | 9 | 4 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 1 | 0 | 3 | 0 | |
| 9:47 | 7 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | 5 | 0 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 8 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | 0 | |
| Team Totals | 100 | 37 | 16 | 36-71 | 50.7 | 4-7 | 57.1 | 24-25 | 96.0 | 4 | 6 | 10 | 27 |
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:45 | 23 | 4 | 7 | 7-15 | 46.7 | 2-4 | 50.0 | 7-7 | 100.0 | 0 | 0 | 2 | 1 | 0 | |
|
Pau Gasol
C-F
|
30 | 20 | 5 | 1 | 9-16 | 56.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 3 | 1 | 0 |
| 29 | 16 | 3 | 0 | 5-11 | 45.5 | 0-0 | 0.0 | 6-7 | 85.7 | 2 | 2 | 0 | 3 | 0 | |
| 29:30 | 7 | 2 | 12 | 2-7 | 28.6 | 0-2 | 0.0 | 3-3 | 100.0 | 1 | 0 | 1 | 2 | 0 | |
| 21 | 6 | 2 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:55 | 13 | 3 | 2 | 3-4 | 75.0 | 1-2 | 50.0 | 6-6 | 100.0 | 2 | 0 | 0 | 2 | 0 | |
| 19 | 12 | 3 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 0 | 0 | 6 | 0 | |
|
Rudy Gay
F
|
17 | 5 | 3 | 2 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 9 | 4 | 2 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | 2 | 2 | 3 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | 2 | 3 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| Team Totals | 110 | 32 | 28 | 40-78 | 51.3 | 4-11 | 36.4 | 26-31 | 83.9 | 7 | 3 | 9 | 24 |