Loading games...

Oklahoma City Thunder vs Golden State Warriors — Apr 3, 1976

Saturday, Apr 3, 1976
FINAL
1
2
3
4
T
OKC
21
19
37
38
115
GSW
28
34
32
36
130
Oklahoma City Thunder Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 20 51 7-1353.8 0-00.0 6-966.7 1005 0
32 16 61 6-1346.2 0-00.0 4-4100.0 1104 0
29 14 60 5-862.5 0-00.0 4-757.1 1104 0
31 11 94 5-1145.5 0-00.0 1-1100.0 2002 0
27 2 17 1-714.3 0-00.0 0-00.0 0203 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 15 61 6-1540.0 0-00.0 3-475.0 0102 0
19 14 34 4-944.4 0-00.0 6-6100.0 1001 0
16 11 33 4-850.0 0-00.0 3-560.0 0101 0
24 10 32 4-1330.8 0-00.0 2-2100.0 1004 0
11 2 10 0-30.0 0-00.0 2-2100.0 1003 0
Team Totals115 4323 42-10042.0 0-00.0 31-4077.5 860 29
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 20 47 9-1464.3 0-00.0 2-2100.0 2004 0
30 19 79 6-1637.5 0-00.0 7-7100.0 0104 0
26 16 64 6-785.7 0-00.0 4-757.1 0003 0
35 12 93 6-1250.0 0-00.0 0-00.0 1003 0
26 8 92 4-757.1 0-00.0 0-20.0 0103 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 16 35 7-1163.6 0-00.0 2-2100.0 1003 0
25 14 23 6-1060.0 0-00.0 2-2100.0 3004 0
7 8 21 4-580.0 0-00.0 0-00.0 0001 0
22 7 71 3-742.9 0-00.0 1-250.0 0002 0
Team Totals120 4935 51-8957.3 0-00.0 18-2475.0 720 27