Loading games...

Oklahoma City Thunder vs Phoenix Suns — Mar 20, 1971

Saturday, Mar 20, 1971
FINAL
1
2
3
4
T
OKC
24
26
31
26
107
PHX
31
26
30
27
114
Oklahoma City Thunder Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 17 34 4-850.0 0-00.0 9-1275.0 0003 0
25 17 80 7-1741.2 0-00.0 3-650.0 0003 0
29 15 110 5-1145.5 0-00.0 5-683.3 0003 0
26 15 35 5-1241.7 0-00.0 5-683.3 0002 0
24 12 70 5-955.6 0-00.0 2-540.0 0001 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 8 41 4-1330.8 0-00.0 0-00.0 0002 0
22 7 82 2-1315.4 0-00.0 3-475.0 0002 0
23 6 111 3-933.3 0-00.0 0-00.0 0002 0
15 6 31 3-650.0 0-00.0 0-00.0 0005 0
11 2 13 1-616.7 0-00.0 0-00.0 0000 0
6 2 10 0-30.0 0-00.0 2-2100.0 0001 0
Team Totals107 6017 39-10736.4 0-00.0 29-4170.7 000 24
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 24 122 9-1275.0 0-00.0 6-875.0 0001 0
35 19 96 6-1442.9 0-00.0 7-1353.8 0001 0
38 17 15 6-1346.2 0-00.0 5-5100.0 0003 0
31 16 120 8-1361.5 0-00.0 0-00.0 0004 0
25 13 25 6-966.7 0-00.0 1-250.0 0004 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
10 11 70 4-757.1 0-00.0 3-475.0 0002 0
21 8 110 4-1040.0 0-00.0 0-10.0 0004 0
20 4 43 2-1020.0 0-00.0 0-00.0 0003 0
7 2 21 1-333.3 0-00.0 0-00.0 0001 0
13 0 23 0-30.0 0-00.0 0-00.0 0004 0
5 0 00 0-40.0 0-00.0 0-00.0 0001 0
Team Totals114 6225 46-9846.9 0-00.0 22-3366.7 000 28