Oklahoma City Thunder vs New Orleans Pelicans: Mar 11, 2023
Saturday, Mar 11, 2023
FINAL
1
2
3
4
T
OKC
32
31
24
23
110
NOP
22
22
28
24
96
Oklahoma City Thunder Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 35 | 6 | 2 | 11-23 | 47.8 | 0-0 | 0.0 | 13-13 | 100.0 | 4 | 1 | 1 | 3 | 0 | |
| 33 | 19 | 7 | 4 | 8-12 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 0 | 0 | 3 | 1 | 0 | |
|
Jalen Williams
G-F
|
37 | 17 | 4 | 2 | 7-10 | 70.0 | 0-0 | 0.0 | 3-3 | 100.0 | 3 | 0 | 3 | 0 | 0 |
| 28 | 9 | 4 | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | 8 | 2 | 5 | 2-8 | 25.0 | 1-5 | 20.0 | 3-4 | 75.0 | 2 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17 | 6 | 3 | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 20 | 4 | 6 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 2 | 0 | |
| 9 | 3 | 2 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 101 | 35 | 17 | 34-75 | 45.3 | 7-25 | 28.0 | 26-30 | 86.7 | 11 | 1 | 10 | 14 |
New Orleans Pelicans Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 26 | 7 | 8 | 8-20 | 40.0 | 4-7 | 57.1 | 6-6 | 100.0 | 0 | 0 | 5 | 3 | 0 | |
| 41 | 15 | 4 | 2 | 5-12 | 41.7 | 2-7 | 28.6 | 3-4 | 75.0 | 0 | 1 | 1 | 4 | 0 | |
| 36 | 15 | 8 | 2 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 0 | 7 | 4 | 0 | |
| 32 | 11 | 8 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 2 | 2 | 4 | 0 | |
|
Josh Richardson
G-F
|
27 | 6 | 4 | 1 | 2-10 | 20.0 | 1-6 | 16.7 | 1-1 | 100.0 | 2 | 1 | 0 | 2 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16 | 13 | 4 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 4-5 | 80.0 | 0 | 0 | 3 | 3 | 0 | |
| 25 | 5 | 6 | 5 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 0 | |
| 18 | 4 | 2 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 5 | 0 | |
| 7 | 1 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 96 | 43 | 23 | 34-81 | 42.0 | 12-34 | 35.3 | 16-19 | 84.2 | 3 | 4 | 22 | 25 |