Oklahoma City Thunder vs New York Knicks — Dec 21, 1968
Saturday, Dec 21, 1968
FINAL
1
2
3
4
T
OKC
23
21
29
32
105
NYK
35
26
34
36
131
Oklahoma City Thunder Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bob Rule
-
|
34 | 19 | 11 | 0 | 7-13 | 53.8 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 0 | 4 | 0 |
| 26 | 15 | 10 | 0 | 7-11 | 63.6 | 0-0 | 0.0 | 1-3 | 33.3 | 0 | 0 | 0 | 2 | 0 | |
| 35 | 14 | 3 | 5 | 5-21 | 23.8 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 0 | 0 | 2 | 0 | |
| 29 | 13 | 2 | 3 | 5-12 | 41.7 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 3 | 0 | |
| 26 | 0 | 3 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 13 | 9 | 3 | 6-10 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | 13 | 8 | 2 | 4-10 | 40.0 | 0-0 | 0.0 | 5-9 | 55.6 | 0 | 0 | 0 | 2 | 0 | |
|
Tom Kron
-
|
20 | 12 | 2 | 4 | 4-10 | 40.0 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 0 | 0 | 3 | 0 |
| 12 | 4 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | 2 | 1 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 105 | 50 | 18 | 41-99 | 41.4 | 0-0 | 0.0 | 23-36 | 63.9 | 0 | 0 | 0 | 23 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 27 | 4 | 2 | 10-18 | 55.6 | 0-0 | 0.0 | 7-8 | 87.5 | 0 | 0 | 0 | 3 | 0 | |
| 33 | 24 | 21 | 4 | 7-13 | 53.8 | 0-0 | 0.0 | 10-10 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | 19 | 1 | 8 | 7-12 | 58.3 | 0-0 | 0.0 | 5-5 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | 14 | 0 | 5 | 7-13 | 53.8 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 26 | 4 | 9 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 10 | 4 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 6-6 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| 15 | 9 | 1 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | 8 | 6 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 0 | 2 | 0 | |
|
Don May
-
|
8 | 8 | 2 | 1 | 4-9 | 44.4 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 12 | 4 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 0 | 2 | 0 | |
| 7 | 4 | 5 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 131 | 54 | 29 | 49-92 | 53.3 | 0-0 | 0.0 | 33-36 | 91.7 | 0 | 0 | 0 | 24 |