Oklahoma City Thunder vs Memphis Grizzlies — Dec 18, 2006
Monday, Dec 18, 2006
FINAL
1
2
3
4
T
OKC
26
26
32
15
126
MEM
25
25
29
20
134
Oklahoma City Thunder Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52:27 | 36 | 14 | 4 | 10-22 | 45.5 | 4-7 | 57.1 | 12-13 | 92.3 | 1 | 0 | 4 | 4 | 0 | |
| 38:42 | 22 | 3 | 10 | 7-13 | 53.8 | 2-3 | 66.7 | 6-8 | 75.0 | 2 | 1 | 4 | 3 | 0 | |
| 36:34 | 17 | 4 | 5 | 6-16 | 37.5 | 2-6 | 33.3 | 3-3 | 100.0 | 2 | 1 | 1 | 2 | 0 | |
| 35 | 14 | 6 | 0 | 5-12 | 41.7 | 0-0 | 0.0 | 4-7 | 57.1 | 0 | 0 | 1 | 6 | 0 | |
| 38 | 8 | 8 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 2 | 3 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15:13 | 8 | 1 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 0 | 0 | 1 | 4 | 0 | |
| 12 | 8 | 1 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 4 | 3 | 0 | |
| 34 | 7 | 2 | 3 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| 28 | 6 | 5 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 4 | 1 | 0 | |
| Team Totals | 126 | 44 | 25 | 44-91 | 48.4 | 9-18 | 50.0 | 29-36 | 80.6 | 6 | 5 | 22 | 30 |
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52:31 | 29 | 11 | 7 | 10-15 | 66.7 | 5-7 | 71.4 | 4-7 | 57.1 | 2 | 0 | 4 | 1 | 0 | |
| 39:51 | 28 | 3 | 8 | 7-16 | 43.8 | 4-8 | 50.0 | 10-11 | 90.9 | 1 | 0 | 0 | 5 | 0 | |
|
Rudy Gay
F
|
32:35 | 17 | 6 | 1 | 7-14 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 2 | 0 | 1 | 3 | 0 |
| 34 | 13 | 8 | 0 | 5-8 | 62.5 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 3 | 1 | 4 | 0 | |
| 41 | 7 | 3 | 4 | 2-7 | 28.6 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 0 | 3 | 6 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Pau Gasol
C-F
|
21 | 15 | 1 | 1 | 6-8 | 75.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 1 | 2 | 0 | 0 |
| 18 | 10 | 4 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 3 | 4 | 0 | |
| 17:04 | 8 | 0 | 0 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
| 15 | 7 | 1 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | 0 | 3 | 2 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| Team Totals | 134 | 40 | 25 | 45-88 | 51.1 | 11-21 | 52.4 | 33-42 | 78.6 | 12 | 5 | 16 | 31 |