Oklahoma City Thunder vs Chicago Bulls — Oct 18, 1969
Saturday, Oct 18, 1969
FINAL
1
2
3
4
T
OKC
37
33
28
23
126
CHI
24
30
31
36
131
Oklahoma City Thunder Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 28 | 11 | 2 | 10-19 | 52.6 | 0-0 | 0.0 | 8-12 | 66.7 | 0 | 0 | 0 | 6 | 0 | |
| 37 | 24 | 6 | 6 | 10-13 | 76.9 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 0 | 0 | 6 | 0 | |
| 34 | 18 | 9 | 1 | 8-15 | 53.3 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 0 | 6 | 0 | |
| 45 | 14 | 5 | 6 | 7-15 | 46.7 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
|
Bob Rule
-
|
31 | 14 | 10 | 4 | 3-13 | 23.1 | 0-0 | 0.0 | 8-9 | 88.9 | 0 | 0 | 0 | 6 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 8 | 4 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
| 16 | 8 | 0 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | 7 | 3 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 4 | 0 | |
| 8 | 5 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 126 | 51 | 25 | 48-97 | 49.5 | 0-0 | 0.0 | 30-41 | 73.2 | 0 | 0 | 0 | 40 |
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 31 | 16 | 4 | 13-23 | 56.5 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 0 | 2 | 0 | |
| 43 | 25 | 9 | 11 | 7-24 | 29.2 | 0-0 | 0.0 | 11-11 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| 47 | 21 | 8 | 7 | 7-19 | 36.8 | 0-0 | 0.0 | 7-11 | 63.6 | 0 | 0 | 0 | 3 | 0 | |
|
Bob Love
-
|
29 | 15 | 10 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 9-10 | 90.0 | 0 | 0 | 0 | 4 | 0 |
| 27 | 5 | 10 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 1-6 | 16.7 | 0 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 26 | 16 | 11 | 1 | 5-22 | 22.7 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | 0 | 0 | 6 | 0 | |
| 21 | 9 | 4 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
| 5 | 6 | 2 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | 3 | 2 | 3 | 0-3 | 0.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 131 | 72 | 31 | 43-109 | 39.4 | 0-0 | 0.0 | 45-57 | 78.9 | 0 | 0 | 0 | 30 |