Phoenix Suns vs Golden State Warriors — Jan 10, 2023
Tuesday, Jan 10, 2023
FINAL
1
2
3
4
T
PHX
31
28
39
27
125
GSW
26
19
34
34
113
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 26 | 9 | 5 | 10-18 | 55.6 | 1-3 | 33.3 | 5-7 | 71.4 | 1 | 3 | 1 | 1 | 0 | |
| 31 | 22 | 7 | 4 | 3-8 | 37.5 | 2-5 | 40.0 | 14-14 | 100.0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | 21 | 1 | 5 | 6-17 | 35.3 | 5-9 | 55.6 | 4-4 | 100.0 | 1 | 0 | 4 | 2 | 0 | |
| 30 | 19 | 9 | 7 | 7-11 | 63.6 | 3-5 | 60.0 | 2-2 | 100.0 | 1 | 0 | 6 | 5 | 0 | |
| 33 | 12 | 14 | 1 | 5-16 | 31.3 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 2 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17 | 8 | 8 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | 7 | 5 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 1 | 0 | 3 | 4 | 0 | |
| 23 | 6 | 4 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 3 | 5 | 0 | |
| 14 | 4 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 125 | 57 | 26 | 41-90 | 45.6 | 14-31 | 45.2 | 29-31 | 93.5 | 5 | 7 | 21 | 22 |
Golden State Warriors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 29 | 5 | 0 | 10-24 | 41.7 | 6-14 | 42.9 | 3-4 | 75.0 | 1 | 0 | 3 | 3 | 0 | |
| 34 | 27 | 5 | 6 | 8-15 | 53.3 | 4-7 | 57.1 | 7-8 | 87.5 | 1 | 0 | 2 | 4 | 0 | |
| 31 | 24 | 1 | 3 | 8-22 | 36.4 | 5-15 | 33.3 | 3-4 | 75.0 | 1 | 0 | 1 | 4 | 0 | |
|
Andrew Wiggins
F-G
|
29 | 10 | 5 | 2 | 5-16 | 31.3 | 0-4 | 0.0 | 0-1 | 0.0 | 5 | 2 | 0 | 2 | 0 |
| 34 | 5 | 12 | 6 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 3 | 0 | 3 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17 | 8 | 2 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 5-6 | 83.3 | 0 | 0 | 3 | 2 | 0 | |
| 9 | 4 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 3 | 5 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
|
Andre Iguodala
G-F
|
13 | 2 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
| 21 | 1 | 8 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 3 | 0 | |
| Team Totals | 113 | 45 | 24 | 37-96 | 38.5 | 18-48 | 37.5 | 21-27 | 77.8 | 13 | 2 | 15 | 26 |