Loading games...

Phoenix Suns vs Golden State Warriors — May 12, 1976

Wednesday, May 12, 1976
FINAL
1
2
3
4
T
PHX
24
26
22
23
95
GSW
40
29
15
27
111
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40 23 181 9-1850.0 0-00.0 5-683.3 1104 0
27 18 01 6-966.7 0-00.0 6-6100.0 1003 0
25 12 14 6-1442.9 0-00.0 0-00.0 0003 0
25 6 04 3-1127.3 0-00.0 0-00.0 0003 0
30 3 101 1-812.5 0-00.0 1-333.3 2305 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 12 42 6-1060.0 0-00.0 0-00.0 1100 0
21 8 43 3-933.3 0-00.0 2-2100.0 1103 0
4 5 01 2-2100.0 0-00.0 1-1100.0 0000 0
15 4 42 0-20.0 0-00.0 4-580.0 1000 0
23 2 42 1-333.3 0-00.0 0-00.0 0202 0
6 2 11 1-333.3 0-00.0 0-00.0 1000 0
2 0 10 0-00.0 0-00.0 0-00.0 0001 0
Team Totals95 4722 38-8942.7 0-00.0 19-2382.6 880 24
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39 25 36 8-1942.1 0-00.0 9-1090.0 3003 0
40 23 43 10-2147.6 0-00.0 3-3100.0 3203 0
25 16 10 8-1361.5 0-00.0 0-00.0 1004 0
40 15 163 7-887.5 0-00.0 1-250.0 5202 0
29 11 83 3-1030.0 0-00.0 5-683.3 0003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 10 41 4-944.4 0-00.0 2-2100.0 1003 0
9 5 21 2-366.7 0-00.0 1-250.0 0001 0
14 4 31 1-333.3 0-00.0 2-366.7 1005 0
6 2 12 1-333.3 0-00.0 0-00.0 1000 0
9 0 02 0-30.0 0-00.0 0-00.0 0001 0
Team Totals111 4222 44-9247.8 0-00.0 23-2882.1 1540 25