Loading games...

Phoenix Suns vs Golden State Warriors — Apr 6, 1976

Tuesday, Apr 6, 1976
FINAL
1
2
3
4
T
PHX
24
36
23
17
106
GSW
33
23
30
14
111
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
45 30 124 14-3046.7 0-00.0 2-366.7 2002 0
30 18 102 8-1553.3 0-00.0 2-450.0 3103 0
45 13 45 5-1827.8 0-00.0 3-475.0 2106 0
32 13 24 5-1435.7 0-00.0 3-3100.0 3103 0
34 9 113 3-1030.0 0-00.0 3-475.0 2005 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 11 71 4-1040.0 0-00.0 3-3100.0 1205 0
20 8 31 1-333.3 0-00.0 6-785.7 0101 0
16 2 21 1-520.0 0-00.0 0-00.0 0002 0
13 2 14 1-1100.0 0-00.0 0-00.0 2001 0
Team Totals106 5225 42-10639.6 0-00.0 22-2878.6 1560 28
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 27 73 7-1450.0 0-00.0 13-1492.9 0305 0
46 21 1010 8-2236.4 0-00.0 5-683.3 4103 0
40 21 124 9-2733.3 0-00.0 3-475.0 2101 0
25 12 71 6-1346.2 0-00.0 0-00.0 3002 0
22 2 90 1-250.0 0-00.0 0-00.0 2003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
14 12 12 5-1050.0 0-00.0 2-2100.0 0004 0
21 7 42 1-616.7 0-00.0 5-683.3 0001 0
16 2 32 1-425.0 0-00.0 0-00.0 0002 0
19 1 81 0-40.0 0-00.0 1-250.0 1103 0
Team Totals105 6125 38-10237.3 0-00.0 29-3485.3 1260 24