Loading games...

Phoenix Suns vs Golden State Warriors — Jan 29, 1972

Saturday, Jan 29, 1972
FINAL
1
2
3
4
T
PHX
33
23
26
18
100
GSW
20
30
28
33
111
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 28 162 9-1464.3 0-00.0 10-1283.3 0004 0
41 21 54 9-1947.4 0-00.0 3-475.0 0003 0
40 20 151 10-2245.5 0-00.0 0-00.0 0002 0
41 14 25 6-1540.0 0-00.0 2-366.7 0003 0
37 6 76 2-1612.5 0-00.0 2-366.7 0001 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
13 5 40 1-425.0 0-00.0 3-475.0 0004 0
8 4 01 1-250.0 0-00.0 2-2100.0 0001 0
8 2 01 1-250.0 0-00.0 0-00.0 0003 0
7 0 20 0-00.0 0-00.0 0-00.0 0000 0
5 0 00 0-10.0 0-00.0 0-00.0 0002 0
2 0 11 0-10.0 0-00.0 0-00.0 0000 0
Team Totals100 5221 39-9640.6 0-00.0 22-2878.6 000 23
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
46 35 64 15-2657.7 0-00.0 5-5100.0 0001 0
47 28 184 11-2544.0 0-00.0 6-1060.0 0002 0
30 16 16 6-1154.5 0-00.0 4-580.0 0002 0
28 12 74 5-1338.5 0-00.0 2-2100.0 0005 0
40 10 102 3-475.0 0-00.0 4-666.7 0005 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 6 21 3-837.5 0-00.0 0-00.0 0000 0
14 3 11 1-520.0 0-00.0 1-1100.0 0001 0
15 1 30 0-20.0 0-00.0 1-1100.0 0004 0
Team Totals111 4822 44-9446.8 0-00.0 23-3076.7 000 20