Loading games...

Phoenix Suns vs Minnesota Timberwolves — Apr 14, 2024

Sunday, Apr 14, 2024
FINAL
1
2
3
4
T
PHX
44
22
23
36
125
MIN
22
31
25
28
106
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 36 65 14-2166.7 6-6100.0 2-2100.0 2112 0
36 23 47 6-1637.5 3-837.5 8-1080.0 1013 0
33 20 61 8-1172.7 3-3100.0 1-1100.0 2001 0
38 15 41 6-1442.9 1-333.3 2-2100.0 2143 0
23 4 23 1-425.0 1-333.3 1-250.0 0013 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 6 58 3-475.0 0-10.0 0-00.0 5114 0
9 5 10 2-2100.0 0-00.0 1-1100.0 0024 0
5 5 10 2-366.7 1-1100.0 0-00.0 1000 0
7 4 20 2-366.7 0-10.0 0-00.0 0020 0
4 4 00 2-366.7 0-10.0 0-00.0 0000 0
4 3 01 1-333.3 1-250.0 0-00.0 0000 0
15 0 01 0-20.0 0-00.0 0-00.0 0003 0
4 0 11 0-00.0 0-00.0 0-00.0 0001 0
Team Totals125 3228 47-8654.7 16-2955.2 15-1883.3 13312 24
Minnesota Timberwolves Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 21 71 7-977.8 0-00.0 7-977.8 2113 0
27 17 42 5-771.4 4-580.0 3-3100.0 1231 0
35 13 64 3-742.9 0-20.0 7-887.5 1153 0
29 10 62 3-837.5 1-425.0 3-475.0 0054 0
27 6 01 2-728.6 1-425.0 1-250.0 0031 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
Naz Reid F-C
20 10 41 4-850.0 2-540.0 0-00.0 1044 0
5 9 30 3-3100.0 0-00.0 3-3100.0 0000 0
8 5 00 2-2100.0 0-00.0 1-250.0 0011 0
18 4 14 2-540.0 0-00.0 0-00.0 1012 0
5 4 20 2-2100.0 0-00.0 0-00.0 0011 0
18 3 02 1-425.0 1-333.3 0-00.0 1000 0
5 2 30 1-333.3 0-10.0 0-00.0 0000 0
5 2 01 1-250.0 0-00.0 0-00.0 0000 0
6 0 04 0-30.0 0-20.0 0-00.0 0100 0
Team Totals106 3622 36-7051.4 9-2634.6 25-3180.6 7524 20