Loading games...

Phoenix Suns vs Houston Rockets — Apr 19, 1998

Sunday, Apr 19, 1998
FINAL
1
2
3
4
T
PHX
35
26
24
38
123
HOU
26
24
20
23
93
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34:51 32 70 14-2166.7 0-20.0 4-580.0 4102 0
36 27 87 13-1776.5 1-250.0 0-00.0 4012 0
25 13 44 5-1145.5 0-00.0 3-560.0 1034 0
31 12 41 5-1338.5 2-633.3 0-00.0 0012 0
28 10 112 4-944.4 2-450.0 0-00.0 1044 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
15 8 42 3-3100.0 0-00.0 2-2100.0 1104 0
8 8 10 4-580.0 0-00.0 0-00.0 0012 0
8 7 20 3-560.0 1-1100.0 0-00.0 0005 0
23 2 14 1-333.3 0-00.0 0-00.0 1101 0
21 2 25 0-20.0 0-00.0 2-366.7 0022 0
9 2 11 1-250.0 0-00.0 0-00.0 0110 0
Team Totals123 3536 53-9158.2 6-1540.0 11-1573.3 12413 28
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28:16 11 94 4-1526.7 0-40.0 3-475.0 1120 0
31:11 10 12 3-1520.0 1-1100.0 3-837.5 0043 0
30 10 30 5-955.6 0-20.0 0-00.0 4003 0
27 10 21 3-742.9 0-00.0 4-757.1 0125 0
27:06 9 13 3-560.0 2-366.7 1-1100.0 1040 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 21 101 8-1266.7 0-00.0 5-683.3 1133 0
21 7 23 3-475.0 1-1100.0 0-00.0 0023 0
16 6 21 2-633.3 0-00.0 2-2100.0 0021 0
7:54 5 40 2-728.6 0-10.0 1-250.0 0000 0
17 2 10 1-333.3 0-10.0 0-00.0 1011 0
Team Totals91 3515 34-8341.0 4-1330.8 19-3063.3 8320 19