Phoenix Suns vs Denver Nuggets — Mar 7, 1978
Tuesday, Mar 7, 1978
FINAL
1
2
3
4
T
PHX
24
37
26
39
126
DEN
28
29
33
22
112
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 34 | 4 | 9 | 12-21 | 57.1 | 0-0 | 0.0 | 10-11 | 90.9 | 5 | 1 | 0 | 4 | 0 | |
|
Ron Lee
-
|
29 | 27 | 0 | 7 | 13-19 | 68.4 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 0 | 3 | 3 | 0 |
| 24 | 21 | 3 | 4 | 8-23 | 34.8 | 0-0 | 0.0 | 5-5 | 100.0 | 0 | 0 | 3 | 0 | 0 | |
|
Don Buse
-
|
38 | 10 | 2 | 8 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 1 | 1 | 0 |
| 28 | 6 | 6 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 4 | 1 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 14 | 6 | 0 | 6-10 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 2 | 1 | 4 | 0 | |
| 21 | 4 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | 4 | 2 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 0 | 2 | 2 | 0 | |
| 18 | 2 | 7 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 2 | 1 | 2 | 0 | |
| 8 | 2 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| Team Totals | 126 | 32 | 40 | 50-94 | 53.2 | 0-0 | 0.0 | 26-30 | 86.7 | 18 | 11 | 15 | 24 |
Denver Nuggets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 30 | 12 | 1 | 11-20 | 55.0 | 0-0 | 0.0 | 8-13 | 61.5 | 0 | 2 | 2 | 2 | 0 | |
| 40 | 22 | 11 | 9 | 8-22 | 36.4 | 0-0 | 0.0 | 6-7 | 85.7 | 2 | 3 | 5 | 2 | 0 | |
| 32 | 14 | 7 | 2 | 6-16 | 37.5 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 2 | 3 | 0 | |
| 31 | 10 | 4 | 5 | 4-11 | 36.4 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 5 | 4 | 0 | |
| 30 | 9 | 15 | 1 | 4-11 | 36.4 | 0-0 | 0.0 | 1-3 | 33.3 | 0 | 0 | 4 | 6 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 13 | 2 | 2 | 6-8 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 1 | 2 | 0 | |
| 18 | 8 | 5 | 4 | 2-8 | 25.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 2 | 2 | 0 | |
| 7 | 4 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 3 | 0 | |
|
Bo Ellis
-
|
23 | 2 | 7 | 0 | 1-7 | 14.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 3 | 4 | 0 |
| 3 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 112 | 65 | 26 | 43-105 | 41.0 | 0-0 | 0.0 | 26-35 | 74.3 | 4 | 6 | 24 | 28 |