Loading games...

Phoenix Suns vs Memphis Grizzlies — Apr 12, 1998

Sunday, Apr 12, 1998
FINAL
1
2
3
4
T
PHX
39
31
35
24
129
MEM
18
30
35
23
106
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 25 86 11-1573.3 3-560.0 0-00.0 2014 0
35 23 73 10-1566.7 0-00.0 3-560.0 1324 0
32:02 21 06 8-1172.7 4-580.0 1-250.0 1041 0
26 15 54 7-1163.6 1-250.0 0-00.0 1011 0
26 7 49 1-250.0 0-00.0 5-771.4 2020 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 16 23 6-966.7 0-00.0 4-4100.0 0013 0
22 11 34 4-850.0 3-475.0 0-00.0 3010 0
13 4 24 2-2100.0 0-00.0 0-00.0 0011 0
10 4 12 1-333.3 0-00.0 2-2100.0 0001 0
7:54 3 20 1-425.0 0-10.0 1-250.0 1233 0
6 0 01 0-00.0 0-00.0 0-00.0 0100 0
Team Totals129 3442 51-8063.8 11-1764.7 16-2272.7 11616 18
Memphis Grizzlies Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34:05 23 15 10-1662.5 1-250.0 2-2100.0 1000 0
33:41 15 62 7-1838.9 0-10.0 1-1100.0 0021 0
33 12 122 3-742.9 0-00.0 6-875.0 2033 0
24:02 12 34 4-1040.0 2-366.7 2-2100.0 2013 0
35 9 18 4-944.4 1-425.0 0-00.0 2024 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20:30 9 40 4-757.1 0-10.0 1-1100.0 0101 0
12 7 31 3-560.0 1-250.0 0-00.0 0010 0
14 6 01 2-366.7 0-00.0 2-2100.0 2021 0
8 6 60 2-2100.0 0-00.0 2-450.0 0030 0
13 5 20 2-450.0 1-250.0 0-00.0 3000 0
13 2 13 1-250.0 0-00.0 0-00.0 0012 0
Team Totals106 3926 42-8350.6 6-1540.0 16-2080.0 12115 15