Phoenix Suns vs Boston Celtics — Dec 31, 2021
Friday, Dec 31, 2021
FINAL
1
2
3
4
T
PHX
20
21
36
31
108
BOS
32
35
33
23
123
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 22 | 6 | 4 | 7-26 | 26.9 | 1-5 | 20.0 | 7-7 | 100.0 | 2 | 0 | 2 | 2 | 0 | |
| 34 | 20 | 5 | 1 | 8-15 | 53.3 | 4-9 | 44.4 | 0-0 | 0.0 | 2 | 0 | 1 | 3 | 0 | |
|
Jalen Smith
F-C
|
27 | 19 | 7 | 0 | 7-9 | 77.8 | 0-1 | 0.0 | 5-5 | 100.0 | 0 | 1 | 0 | 5 | 0 |
| 34 | 14 | 5 | 8 | 6-15 | 40.0 | 2-6 | 33.3 | 0-0 | 0.0 | 2 | 0 | 2 | 2 | 0 | |
| 29 | 10 | 4 | 2 | 4-11 | 36.4 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 9 | 1 | 2 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | 5 | 1 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | 5 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 1 | 0 | |
| 23 | 4 | 1 | 2 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 6 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 108 | 37 | 20 | 41-100 | 41.0 | 11-35 | 31.4 | 15-16 | 93.8 | 10 | 2 | 9 | 21 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 24 | 9 | 3 | 10-18 | 55.6 | 0-2 | 0.0 | 4-5 | 80.0 | 0 | 0 | 3 | 3 | 0 | |
| 36 | 24 | 11 | 3 | 8-20 | 40.0 | 3-9 | 33.3 | 5-6 | 83.3 | 0 | 0 | 6 | 4 | 0 | |
|
Josh Richardson
G-F
|
33 | 19 | 4 | 2 | 5-10 | 50.0 | 2-4 | 50.0 | 7-7 | 100.0 | 1 | 1 | 2 | 2 | 0 |
| 35 | 15 | 4 | 1 | 6-11 | 54.5 | 0-3 | 0.0 | 3-3 | 100.0 | 1 | 1 | 0 | 2 | 0 | |
| 35 | 10 | 11 | 10 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 5 | 3 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 16 | 3 | 1 | 6-10 | 60.0 | 2-5 | 40.0 | 2-3 | 66.7 | 2 | 0 | 0 | 1 | 0 | |
| 13 | 11 | 2 | 1 | 4-4 | 100.0 | 3-3 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
|
Al Horford
C-F
|
25 | 4 | 7 | 7 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 2 | 3 | 0 |
| Team Totals | 123 | 51 | 28 | 45-83 | 54.2 | 10-27 | 37.0 | 23-26 | 88.5 | 6 | 7 | 17 | 18 |