Phoenix Suns vs Boston Celtics — Mar 13, 1977
Sunday, Mar 13, 1977
FINAL
1
2
3
4
T
PHX
30
22
25
30
107
BOS
28
41
30
25
124
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 29 | 9 | 3 | 13-22 | 59.1 | 0-0 | 0.0 | 3-4 | 75.0 | 4 | 0 | 0 | 0 | 0 | |
| 35 | 18 | 4 | 8 | 6-15 | 40.0 | 0-0 | 0.0 | 6-9 | 66.7 | 0 | 0 | 0 | 1 | 0 | |
| 41 | 16 | 9 | 5 | 7-14 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 0 | 0 | 3 | 0 | |
|
Ron Lee
-
|
30 | 11 | 1 | 4 | 4-8 | 50.0 | 0-0 | 0.0 | 3-5 | 60.0 | 2 | 0 | 0 | 4 | 0 |
| 30 | 7 | 3 | 5 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 2 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 18 | 2 | 1 | 8-10 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | 7 | 2 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 4 | 0 | |
| 14 | 1 | 2 | 1 | 0-5 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 2 | 0 | |
| 7 | 0 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
|
Tom Van
-
|
3 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 107 | 33 | 32 | 44-89 | 49.4 | 0-0 | 0.0 | 19-29 | 65.5 | 8 | 2 | 0 | 22 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 21 | 12 | 8 | 8-14 | 57.1 | 0-0 | 0.0 | 5-7 | 71.4 | 1 | 1 | 0 | 1 | 0 | |
| 35 | 19 | 2 | 6 | 7-13 | 53.8 | 0-0 | 0.0 | 5-6 | 83.3 | 3 | 0 | 0 | 3 | 0 | |
| 32 | 19 | 9 | 1 | 8-17 | 47.1 | 0-0 | 0.0 | 3-5 | 60.0 | 1 | 1 | 0 | 5 | 0 | |
| 38 | 14 | 4 | 8 | 5-12 | 41.7 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 12 | 6 | 2 | 6-15 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 14 | 5 | 7 | 7-10 | 70.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 3 | 0 | |
| 8 | 7 | 1 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 0 | 0 | 3 | 0 | |
| 16 | 6 | 3 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 3 | 0 | |
| 12 | 4 | 2 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
|
Jim Ard
-
|
3 | 4 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 124 | 47 | 37 | 52-93 | 55.9 | 0-0 | 0.0 | 20-25 | 80.0 | 11 | 2 | 0 | 27 |