Loading games...

Phoenix Suns vs Chicago Bulls: Nov 9, 1999

Tuesday, Nov 9, 1999
FINAL
1
2
3
4
T
PHX
33
31
23
16
103
CHI
26
21
18
15
80
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39:02 19 69 6-875.0 0-00.0 7-1070.0 5291 0
36:09 19 126 9-1181.8 0-00.0 1-333.3 3231 0
27:48 19 42 7-1450.0 0-30.0 5-683.3 4165 0
36:51 18 53 7-1353.8 2-450.0 2-2100.0 1044 0
23:09 6 44 3-475.0 0-00.0 0-20.0 2524 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21:52 13 70 5-1145.5 0-00.0 3-475.0 0313 0
20:33 5 32 2-540.0 0-10.0 1-333.3 0024 0
12:24 2 11 0-30.0 0-10.0 2-2100.0 0004 0
8:28 2 02 1-1100.0 0-00.0 0-00.0 2001 0
13:44 0 11 0-20.0 0-00.0 0-00.0 1124 0
Team Totals103 4330 40-7255.6 2-922.2 21-3265.6 181429 31
Chicago Bulls Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23:31 11 61 4-1136.4 0-00.0 3-3100.0 1023 0
25:25 10 22 3-1127.3 0-10.0 4-4100.0 2161 0
24:23 10 42 5-955.6 0-00.0 0-00.0 1043 0
23:37 9 22 2-633.3 1-333.3 4-666.7 2022 0
32:14 8 44 3-1030.0 1-250.0 1-425.0 2033 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
10:20 7 10 1-520.0 0-00.0 5-683.3 1010 0
9:56 7 00 2-2100.0 0-00.0 3-742.9 1111 0
22:35 6 33 2-825.0 0-10.0 2-2100.0 2023 0
19:34 6 70 2-728.6 0-00.0 2-450.0 0002 0
16:13 4 50 2-2100.0 0-00.0 0-20.0 2122 0
16:26 2 22 1-250.0 0-00.0 0-00.0 0002 0
15:46 0 01 0-10.0 0-10.0 0-00.0 2032 0
Team Totals80 3617 27-7436.5 2-825.0 24-3863.2 16326 24