Phoenix Suns vs Chicago Bulls — Nov 3, 1972
Friday, Nov 3, 1972
FINAL
1
2
3
4
T
PHX
18
25
28
29
100
CHI
28
26
33
28
115
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 17 | 3 | 3 | 6-20 | 30.0 | 0-0 | 0.0 | 5-8 | 62.5 | 0 | 0 | 0 | 5 | 0 | |
| 41 | 17 | 13 | 2 | 7-10 | 70.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 3 | 0 | |
| 26 | 16 | 12 | 1 | 8-13 | 61.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 31 | 14 | 9 | 1 | 6-9 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 6 | 0 | |
|
Dick Van
-
|
39 | 12 | 3 | 1 | 4-13 | 30.8 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 0 | 0 | 2 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20 | 14 | 1 | 5 | 4-7 | 57.1 | 0-0 | 0.0 | 6-8 | 75.0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | 9 | 7 | 0 | 3-9 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | 1 | 5 | 0 | 0-4 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 100 | 54 | 13 | 38-87 | 43.7 | 0-0 | 0.0 | 24-36 | 66.7 | 0 | 0 | 0 | 27 |
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bob Love
-
|
43 | 34 | 7 | 2 | 13-30 | 43.3 | 0-0 | 0.0 | 8-8 | 100.0 | 0 | 0 | 0 | 4 | 0 |
| 33 | 20 | 11 | 4 | 10-11 | 90.9 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 5 | 0 | |
| 32 | 17 | 4 | 5 | 6-16 | 37.5 | 0-0 | 0.0 | 5-7 | 71.4 | 0 | 0 | 0 | 1 | 0 | |
|
Norm Van
-
|
39 | 16 | 6 | 11 | 7-11 | 63.6 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 5 | 0 |
| 39 | 6 | 6 | 3 | 3-10 | 30.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 27 | 12 | 2 | 4 | 6-8 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | 4 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 4-7 | 57.1 | 0 | 0 | 0 | 2 | 0 | |
| 15 | 3 | 4 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 3 | 0 | |
|
Jim King
-
|
5 | 3 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 115 | 41 | 31 | 46-91 | 50.5 | 0-0 | 0.0 | 23-29 | 79.3 | 0 | 0 | 0 | 29 |